| Location: Draper,UT, Member Since: Jun 11, 2009 Gender: Female Goal Type: Local Elite Running Accomplishments: 5K- 16:37
6K CC - 19:55
4 miles- 22:10
10K- 34:38
15K- 49:57
Half Marathon- 1:12:03
20K - 1:08:38
Marathon- 2:35:49 Short-Term Running Goals: Stay fit and have fun doing some local races.
Get my youth cross country team, www.racecats.org off the ground. Long-Term Running Goals: Feel energized. Stay healthy and balanced Personal: Four awesome kids ages 4, 8, 10, and 12 years old. Love to run, play, and write. Married to entrepreneurial Aaron. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 43.54 | 3.00 | 3.00 | 0.00 | 49.54 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 4.50 | 0.00 | 0.00 | 0.00 | 4.50 |
| Easy 4.5 at 7:18 ave. Had a lot on my mind, so I just did a short easy run to sort things out in my head. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 6.34 | 3.00 | 1.00 | 0.00 | 10.34 |
| 10.34 miles through the neighborhood south of Lukas Elementary. Beautiful wildflowers along the trail. Out to Wadsworth Blvd. and back on 88th and around Standley Lake. Ran mile 4 at 6:18, miles 6 and 7 at 6:45 average pace (gradual uphill), walked for a couple of minutes, then ran mile 8 at 5:53 (gradual downhill). Felt Great! Yesterday I lifted weights for 45 mintues and didn't have any soreness today, so that was nice. Also my baby is adjusting a little more each time to being left in child care. They haven't had to page me since the first time, but they do say she cries off and on every time. Hopefully she can fully adjust and it will become a fun play time for her. At least my two older kids enjoy it. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 8.00 | 0.00 | 0.00 | 0.00 | 8.00 |
|
Random loop I just made up. 8 miles 7:30 ave. Then later in the morning I put the kiddos in the bike trailer and bike seat and biked to the rec. center to lift weights. Then we biked to King Soopers to get some lunch and over to the neighborhood pool. Swam/relaxed with the kids for a couple of hours at the pool and biked home. Nice warm day! | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 5.70 | 0.00 | 2.00 | 0.00 | 7.70 |
| 7.7 miles around Standley Lake. Did a 2 mile tempo in the middle at 12:17 (6:08 ave). The rest of the run was easy pace. 7:00/mi ave. Thinking about going to the running store today or tomorrow to get a water belt. Something that I can carry water/electrolyte drink, and possibly gu packs or power bar pieces. I notice that when I run for longer than 10 miles I really start to need some liquid and calories. I have a 12 miler planned for Saturday so I want to be prepared. When I trained for my last marathon, for long runs I just went out the night before and placed bottles of water/gatorade with powerbar pieces in plastic bags every 4 or 5 miles along my planned course but sometimes the powerbars would have bunny nibbles on them....so I'm looking for a better option. Any suggestions on a good way to carry food/liquid on long runs anyone? | Comments(4) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 7.00 | 0.00 | 0.00 | 0.00 | 7.00 |
|
Easy 7 miles at 7:30 ave. Went to Road Runner Sports by my house yesterday and got some new shoes and a water belt for my long run tomorrow. Thanks, Allie and Jon for your recommendations. Also ordered honey stix online per Allie's suggestion. Tomorrow I'll probably just take 8 ounces each of gatorade and water, and maybe a half of a granola bar. I'm only going 12 miles, but I felt extremely depleted after last week's 11 miler with no hydration or food, so I'm not going to let that happen again. Tested out my new shoes this morning and they felt GREAT! I have been rotating between 3 or 4 pair of running shoes I've had for over 2 years, so I figured it was time for a new pair. Did the gait/foot strike analysis and the sales associate thought I needed a little bit of stability since my left foot falls in a bit. So I got Nike Zoom Structure Triax. Any other high arch mild pronators out there have a favorite shoe recommendation?
| Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 12.00 | 0.00 | 0.00 | 0.00 | 12.00 |
| 12 miles out and back on big dry creek trail. 7:19 ave. Tried out the water belt with 8 oz water and 8 oz gatorade. Drank almost all of it throughout the run and felt a ton better than I did on my 11 miler last week. Felt like I could have gone another few miles today, whereas last week I was absolutely finished at 11 miles. I realized that 12 miles is probably the longest run I have done since running the Ogden marathon over 2 years ago. And a 50 mile week is definitely the most mileage I have done in over 2 years too. And I feel great! So that is encouraging. | Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 43.54 | 3.00 | 3.00 | 0.00 | 49.54 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|