| Location: CO, Member Since: Aug 22, 2007 Gender: Female Goal Type: Marathon Finish Running Accomplishments: Began running Aug 07
3 mile - 28:50 (Dec 07)
10K - 1:00:41 (July 08) Half Marathon - 2:18:56 (Sep 08)
Short-Term Running Goals: Keep running. Look for races to keep me focused on improvement and consistency.
Long-Term Running Goals: Runner for Life Personal: I grew up in NM and met my husband at BYU. We've lived in NV, MI, AZ, and CO since graduation and we have 3 beautiful daughters 7, 2, and 1
Family Blog Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 | Asics (green) Lifetime Miles: | 450.34 |
|
| Slow miles | Fast miles | Total Distance | 11.75 | 0.00 | 11.75 |
|
| Slow miles | Fast miles | Total Distance | 1.00 | 0.00 | 1.00 |
| |
| Slow miles | Fast miles | Total Distance | 1.00 | 0.00 | 1.00 |
| | |
| Slow miles | Fast miles | Total Distance | 1.40 | 0.00 | 1.40 |
| | |
| Slow miles | Fast miles | Total Distance | 1.00 | 0.00 | 1.00 |
| | |
| Slow miles | Fast miles | Total Distance | 1.70 | 0.00 | 1.70 |
| Super tired. Went longer than the past few times, but had to walk twice. Feels good to be hittin' the road again, but I sure HATE having to start at the beginning again. ;) | |
| Slow miles | Fast miles | Total Distance | 1.40 | 0.00 | 1.40 |
| |
| Slow miles | Fast miles | Total Distance | 1.00 | 0.00 | 1.00 |
| |
| Slow miles | Fast miles | Total Distance | 1.50 | 0.00 | 1.50 |
| | |
| Slow miles | Fast miles | Total Distance | 1.75 | 0.00 | 1.75 |
| |
| Slow miles | Fast miles | Total Distance | 11.75 | 0.00 | 11.75 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|