| Location: orem,ut,usa Member Since: Jan 02, 2006 Gender: Female Goal Type: Other Running Accomplishments:
PR-St. George marathon 3:01:03 (2013) Provo City half (2013) 1:24:18, Nebo half marathon 1:21:16, Ogden Marathon(2013) 3:07:44, Dixie 15k 58:36, Running of the leopards 5k (2013) 18:48, Des news 10k 40:20, Half Ironman 2016, Boston Marathon x3, 2nd place in Pony Express 50 miler
1st place overall womans in Spanish fork 1/2 marathon, Tristate 1/2 marathon, Death Valley 1/2 marathon, and the Utah Valley marathon (4-12-08)
Short-Term Running Goals: Run Long-Term Running Goals:
Have fun and enjoy the process Personal: I am married with 3 lovely children 28, 20, 14 and a dog named Koda and a cat named Blue. Love to run and be outside. I believe that if you think you can do it and you work hard enough any thing is possible. Life flashes by in the blink of an eye, enjoy it while it last and remember there is a lot more to life than running. I coach high school swim and love it! |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 15.50 | 15.50 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 |
| Did 40 mins on the elliptical at home, did not feel good at first. I couldn't go hard at all but after about 25 mins I felt better. Still just went easy. I am almost 10 weeks and have gained about 3 pounds. Not to bad, I was reading last night about other women and their weight gain and most had gained about 10 pds. by 10 weeks. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 |
| Today was my day to teach the neighborhood preschool so I didn't get to the gym just did the elliptical at home for 40 mins. Then did weights upper and abs/back. | Comments(3) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| I used my workout time for a nap today. I only got 3 hours of sleep and that just doesn't cut it when you are growing a baby. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 7.50 |
|
Started at home and did the elliptical today then went to the gym and pool ran for 45 mins doing sprints. Lifted lower and abs/back. I think that I will not run for the rest of the week seeing how I haven't yet and I am leaving to Colorado tomorrow so I won't get any in tomorrow. Maybe this will help me finally get over the injuries. They feel great when I don't run. I do miss it, but the only thing I really care about is that I get some sort of exercise in and I am able to do that so I shouldn't complain. I could complain about other stuff but I won't:) | Comments(2) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 15.50 | 15.50 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|