2PM neighborhood loop, southside track run: 85 degrees, sunny 8 mi. - 4x800m(2HMP,2MP), 800m rec., 1mi. 5k pace 1 | 8:20.1 |
|
|
| 1.00 | 8:20 |
| 2 | 7:44.4 |
|
|
| 1.00 | 7:44 |
| 3 | 7:42.3 |
|
|
| 1.00 | 7:42 |
| 4 | :56.8 |
|
|
| 0.12 | 8:13 |
| 5 | 3:39.7 |
|
|
| 0.50 | 7:19 |
| 6 | 3:04.2 |
|
|
| 0.49 | 6:14 |
| 7 | 3:20.3 |
|
|
| 0.50 | 6:40 |
| 8 | 3:09.6 |
|
|
| 0.51 | 6:15 |
| 9 | 3:26.5 |
|
|
| 0.52 | 6:36 |
| 10 | 3:27.9 |
|
|
| 0.42 | 8:19 |
| 11 | 5:55.7 |
|
|
| 1.00 | 5:56 |
| 12 | 8:56.6 |
|
|
| 0.95 | 9:28 |
|
5PM neighborhood run: easy 4.32 - 32:50
|