Wow - this new Garmin watch is awesome! 4 PM: run over to middle school track, track workout (8x400m, 4x200m), run back home (with additional 0.92 mi.)
1 | 33:09.8 | 4.00 |
|
| 8:17 | 2 | 1:37.2 | 0.25 |
|
| 6:29 | 3 | 1:06.9 | 0.12 |
|
| 9:18 | 4 | 1:11.2 | 0.25 |
|
| 4:45 | 5 | 1:07.6 | 0.12 |
|
| 9:24 | 6 | 1:14.3 | 0.25 |
|
| 4:57 | 7 | 1:07.7 | 0.12 |
|
| 9:24 | 8 | 1:16.4 | 0.25 |
|
| 5:06 | 9 | 1:07.5 | 0.12 |
|
| 9:23 | 10 | 1:17.8 | 0.25 |
|
| 5:11 | 11 | 1:09.3 | 0.12 |
|
| 9:38 | 12 | 1:14.4 | 0.25 |
|
| 4:58 | 13 | 1:13.5 | 0.12 |
|
| 10:13 | 14 | 1:20.1 | 0.25 |
|
| 5:21 | 15 | 1:19.5 | 0.12 |
|
| 11:03 | 16 | 1:19.8 | 0.25 |
|
| 5:20 | 17 | 1:17.7 | 0.12 |
|
| 10:48 | 18 | :37.8 | 0.12 |
|
| 5:15 | 19 | 1:06.1 | 0.12 |
|
| 9:11 | 20 | :35.0 | 0.12 |
|
| 4:51 | 21 | 1:04.2 | 0.12 |
|
| 8:55 | 22 | :32.3 | 0.12 |
|
| 4:30 | 23 | 1:14.0 | 0.12 |
|
| 10:17 | 24 | :34.5 | 0.12 |
|
| 4:47 | 25 | 1:22.8 | 0.12 |
|
| 11:30 | 26 | 36:33.1 | 4.00 |
|
| 9:08 |
|