My third running of this race and my best finish, PR lowered by 9 min. Overall and in hindsight it was a great run, yet still very painful and numerous times during the run I questioned my sanity and swore I would never do it again. But, hey only 7 more times and I get the 10 timers jacket. I trained better for this years race than I did for the others, but I know I can do better with more training next year. Stats to follow.
Aid #1 6.2m 52:21 7:47pace 22 place
Aid#2 5.22m 47:40 9:07p 22 fastest
Cumulative 11.94m 1:40:00 8:22p 20 pl
Aid#3 5.33m 51:29 9:39p 36 fastest
Cumulative 17.27m 2:31:28 8:46p 26 pl
Aid#4 3.74m 44:34 11:55p 95 fastest
Cumulative 21.01m 3:16:01 9:19p 35 pl
Aid#5 4.03m 58:18 14:27p 80 fastest
Cumulative 25.04m 4:14:18 10:09p 44 pl
Aid#6 6.06m 1:20:34 13:17p 79 fastest
Finish 31.1 5:34:52 10:46p 47 place
|