| Location: Alpine,UT,USA Member Since: Jan 01, 2008 Gender: Male Goal Type: Olympic Trials Qualifier Running Accomplishments: 3K: 8:58 Pocatello, ID 2003 (indoors at Idaho State)
5K: 14:55 Salt Lake City, UT 2010 (Law Day 5k)
10K: 29:33 Salt Lake City, UT 2010 (Des News 10k)
1/2 marathon: 1:06:59 Provo, UT 2010 (Utah Valley Half)
marathon: 2:21:59 St. George, UT 2009 (St. George Marathon) Short-Term Running Goals: To get running higher mileage more consistently without getting injured
Sub 2:19:00 marathon Personal: I used to run competitively, and maybe I will do so again someday. Right now I am primarily running to try and get in better shape, and to maintain both physical and emotional health, but also for the simple joy that comes when I run.
I am also the proud daddy of five little ones. I love the opportunity that I have to be a daddy, and my challenge is to balance my family responsibilities with work and running. |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 47.60 | 1.50 | 0.00 | 0.00 | 49.10 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Ran with Sasha and Ted this morning. First did 6 miles with Ted and then 4 more with Sasha. We finished in 1:13:59. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 10.10 | 0.00 | 0.00 | 0.00 | 10.10 |
| Ran at 5:30 with Sasha and Josie? We threw in a couple stretches where we sped up to about 6:20 pace but other than that we stayed fairly slow. Finished in 1:16:57 | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
|
Considering the lack of sleep I got last night I felt really good this morning, however I had no desire to go faster than about 7:20 pace. I was up late trying to get things ready so that I can leave for California this afternoon. I will try to get in some quality miles tomorrow, but I can't see myself getting more than 4 miles on Friday and I probably wont run on Saturday so that should leave me with about 40-45 miles for the week. It should be a nice off week to help me feel rested and strong again, and then I can get back into things next week and start building miles again the week after. Being married should help me get more consistent sleep as well, since I wont be staying up on the phone until midnight every night and then getting up at 5 or 6 the next morning. So I am excited for everything, I get married on Friday at 11am in the Oakland temple.
| Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 |
| I ran with my brother this morning along a trail in a nature preserve in Newark, CA. We didn't go too fast, but we kept the pace right around 7:00 for the 15 miles and we finished in just over 1:45:00. It felt good. This is the longest I have run all at once since I started running again. My hip started getting tight at about mile 12 but it never got very bad and there was no pain. After we finished I think my brother was feeling it a little and he mentioned later in the day that he was sore. I felt fine, but I guess that comes from doing more long runs in the past that are much longer than the run we did today. I am planning on doing about 4 miles tomorrow morning before the wedding, however my parents are trying to talk me out of it so we will see. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 2.50 | 1.50 | 0.00 | 0.00 | 4.00 |
| I am getting married in 4 hours so I better be quick. I only ran 4 miles this morning because my parents absolutely did not want me to run 8 like I was planning to do with my brother. I felt just a little sore after running 15 miles yesterday, but after I warmed into it I felt fine. I sped up on the way back for no reason other than that I felt like it. I went out in 15, came back in less. I don't know the time, because my brother was keeping time and I didn't have my watch with me. | Comments(2) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 47.60 | 1.50 | 0.00 | 0.00 | 49.10 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|