| Location: Dogtown,Ut, Member Since: Jan 02, 2006 Gender: Male Goal Type: Other Running Accomplishments: PRs: 2:26:29 marathon @ St.George '14; 1:09:55 1/2 mar. '08; 31:00 10k '07 Short-Term Running Goals: Love running now. Long-Term Running Goals: Love running forever! Personal: My perfect day would include a run through the desert, time with my wife and girls, tasty homemade meals, and a nice nap in the middle. |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | AM - 11 ACx3 with various groups of kids from the team and laps in between. Felt I had a little more zing today. But the ankle has a constant pain to it. I'll just keep it with some easy miles for a day or two more. (Paramount133.75) | Comments(4) |
| | afternoon - 10 on River Trail from Car Wash down through Bloomington Hills to the river bridge and back. Felt a little stronger today. The 2nd half had a little better push. (Cumulus red 351.25) | Add Comment |
| |
AM - 3xAC with some laps. Felt a little better again today. I think the taper is starting to set in a little and my body is starting to recover a little. Hopefully I can keep sharp - maybe a few striders now and then will help. (Paramount 143.75) evening - 5 Washington Parkway. Beautiful evening with the Harvest Moon rising (thanks for the lesson Chad) and the perfect temps. Took it to tempo pace - or what felt like it - down the Parkway and back into my neighborhood trying to get a little turnover in my legs. Ankle not giving me as much pain and I feel a little more recovered every day. (Cumulus orange 382.3) | Comments(2) |
| | evening - 10.4 Club run with Steve and Dustin around Black Hill and up Main and SGM course to store, and then I finished with a loop up to the parkway and through our favorite ending. Felt a lot better. The taper is working. Ankle felt fine until the last downhill on the parkway. Pace was excellent - 6:40 average for the whole workout, with just good solid running throughout. I liked it a lot... (Cumulus silver 105.45) | Add Comment |
| | AM - 10 Junction. Ankle was stiff and cumbersome this morning. It has been nearly 2 weeks and it is still struggling. Run was nothing great, but life is good. Cedar Invite tonight, go PV - XC 4 Eva! (Paramount 153.75) | Comments(2) |
| | AM - 12 Started with a slow easy warm up mile around Vernon Worthen Park twice as everyone showed up (7:50). Then we - Steve, Dustin, Toby, and I - headed up to Snow Canyon to run down the course (same run as last week, hoping for a better result - it was). Not bad temps, but a bit of an uphill in-your-face breeze. Started right off with a 6:20 - my watch isn't with me so these are approx. - but it didn't seem hard. Them a 5:55, and a 6:05 up Winchester without even increasing effort. I wanted to hit 3 miles at Tempo through the twist and Steve came with me. 5:40, and then two 5:20's. Backed off for the next two miles and Dustin came up strong to join us 6:10's. Then we moved it up again down diagonal and in to the finish, taking it from 5:50's down to 5:30's for the final 2.5 Then hit another easy lap for a 1/2 mile around the Park. Total ave. with the warm up and cool down was 6:10. Dustin and Steve had the ave. for the 10.5 at around 5:50. Felt great and it really got me pumped up for the race. Dustin and Steve ran very well also. (Cumulus silver 117.45) | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|