16 miles at 7:00 am. I woke up at 5:20 to go running but my watch wasnt charged so I had to wait around for it to charge. I dont know why, but I just dont have a whole lot of motivation to go out running. I need to try and change that so I can be excited about running again. This was my semi-long run for the week. I didnt want to think about pace or push myself, I just wanted to take it easy and get some time on the roads. GU at 6.6 miles. Max HR 164 Avg HR 146 1 | 7:53.9 |
|
| 2
| 7:39.4 |
|
| 3 | 7:39.2 |
|
| 4 | 7:38.8 |
|
| 5 | 7:41.6 |
|
| 6 | 7:34.7 |
|
| 7 | 7:39.0 |
|
| 8 | Water breakx2, first fountain had warm water. 8:06.4 |
|
| 9 | 7:42.2 |
|
| 10 | 7:37.9 |
|
| 11 | 7:36.6 |
|
| 12 | 7:36.3 |
|
| 13 | 7:26.5 |
|
| 14 | 7:36.7 |
|
| 15 | 7:30.2 |
|
| 16 | 7:55.7 |
|
|
Total time 2:02:55 Avg pace 7:41
|