14 miles at 6:30 am. My goal was to average 7:30's for this medium run for the week. The temperature was about 55 degrees, and there was a slight wind, it felt really good outside. I started out a little slow to warm up, then just tried to get my average to 7:30, and I did it. After my run when I was getting ready to cool down, I saw a plane flying really low. It was doing a loop and was going almost right over our apartment. I thought Mackson would love it, so instead of cooling down I sprinted to go get him so we could watch the plane for a bit. It was fun | 1 |
|
| 7:40 | | 2 |
|
| 7:30 | | 3 |
|
| 7:34 | | 4 |
|
| 7:30 | | 5 |
|
| 7:29 | | 6 |
|
| 7:27 | | 7 |
|
| 7:31 | | 8 |
|
| 7:23 | | 9 |
|
| 7:25 | | 10 |
|
| 7:27 | | 11 |
|
| 7:21 | | 12 |
|
| 7:27 | | 13 |
|
| 7:29 | | 14 |
|
| 7:31 |
Max HR 175 Avg HR 160
Total time 1:44:43 Avg 7:29
|