12 miles at 5:15. i had a hard time getting myself out the door today and my first mile really shows that. After the first mile or 2 I got into a good groove and felt good. I couldnt decide if I was going to do more miles or not, but decided I had better go home and study for my final I have today. Avg HR 147 Max HR 169 1
| 8:16.0 |
|
| 2 | 8:03.1 |
|
| 3 | 7:48.7 |
|
| 4 | 7:43.0 |
|
| 5 | 7:41.1 |
|
| 6 | 7:35.7 |
|
| 7 | 7:31.7 |
|
| 8 | 7:25.0 |
|
| 9 | 6:54.7 |
|
| 10 | 7:08.2 |
|
| 11 | 7:07.4 |
|
| 12 | 7:23.4 |
|
|
Total time 1:30:37 Avg pace 7:33
|