| Location: Mexico Member Since: Oct 20, 2008 Gender: Male Goal Type: Age Division Winner Running Accomplishments: Times:
5k 22:10 (part of 10k race)
8k 36:59 (8 Columnas 2009)
10k 45:12 (Imagen Gdl 2009)
21k: 1:43:45 (21k Atlas 2009)
42k: 4:00:02 (42k Monterrey 2013)
Short-Term Running Goals: Its been a while since I updated this, but my short-term running goals are simple: to keep running.
Long-Term Running Goals: Long term...mmm...hard one, just continue running and having the luck a running races to keep on the edge, every so often. Personal: Born 1969; Happily married with my beautiful wife Lety, and have two wonderful daughters.
Book lover & seller (work a bookstore). Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Running Miles | Swimming Yards | Bike Miles | 247.36 | 0.00 | 0.00 |
|
Adidas Supernova 7 Miles: 72.46 | Nike Vomero2 Miles: 126.64 |
|
| Running Miles | Swimming Yards | Bike Miles | 3.00 | 0.00 | 0.00 |
| | |
| Running Miles | Swimming Yards | Bike Miles | 3.00 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 2.50 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.00 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 2.50 | 0.00 | 0.00 |
| | |
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| | |
| Running Miles | Swimming Yards | Bike Miles | 2.34 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 2.34 | 0.00 | 0.00 |
| | |
| Running Miles | Swimming Yards | Bike Miles | 1.56 | 0.00 | 0.00 |
| |
| Race: |
Sport City Guadalajara 10K (6.25 Miles) 00:50:10, Place overall: 480, Place in age division: 415 | Running Miles | Swimming Yards | Bike Miles | 6.25 | 0.00 | 0.00 |
| | |
| Running Miles | Swimming Yards | Bike Miles | 0.00 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 4.69 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 2.34 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 3.10 |
|
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 3.10 |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| |
|
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| |
|
| Running Miles | Swimming Yards | Bike Miles | 3.65 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 3.65 |
|
| Running Miles | Swimming Yards | Bike Miles | 3.10 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 3.10 |
| |
| Running Miles | Swimming Yards | Bike Miles | 2.66 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 2.66 |
|
| Running Miles | Swimming Yards | Bike Miles | 2.34 | 0.00 | 0.00 |
| | |
| Race: |
10K Tec-Adidas Gdl (6.25 Miles) 00:50:05, Place in age division: 27 | Running Miles | Swimming Yards | Bike Miles | 6.25 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 6.25 |
| |
| Running Miles | Swimming Yards | Bike Miles | 0.00 | 0.00 | 0.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 4.25 | 0.00 | 0.00 |
| |
|
| Running Miles | Swimming Yards | Bike Miles | 3.20 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 4.25 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 4.25 |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.19 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 3.19 |
| |
| Race: |
4to Gran Reto Banamex 10k (6.25 Miles) 00:49:01, Place overall: 208, Place in age division: 188 | Running Miles | Swimming Yards | Bike Miles | 6.25 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 6.25 |
| |
| Running Miles | Swimming Yards | Bike Miles | 4.69 | 0.00 | 0.00 |
| |
|
| Running Miles | Swimming Yards | Bike Miles | 4.38 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 5.00 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 10.00 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 10.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 5.00 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.91 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 5.00 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 3.91 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 3.91 |
| |
| Running Miles | Swimming Yards | Bike Miles | 5.00 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 5.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 10.00 | 0.00 | 0.00 |
| |
Nike Vomero2 Miles: 10.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 5.75 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.00 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.00 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.00 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.00 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 12.07 | 0.00 | 0.00 |
| |
Nike Vomero2 Miles: 12.07 |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.00 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 6.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.00 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 6.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.00 | 0.00 | 0.00 |
| |
Adidas Supernova 7 Miles: 6.00 |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.00 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.46 | 0.00 | 0.00 |
| |
|
| Running Miles | Swimming Yards | Bike Miles | 6.79 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 6.91 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 7.03 | 0.00 | 0.00 |
| |
| |
| Running Miles | Swimming Yards | Bike Miles | 247.36 | 0.00 | 0.00 |
|
Adidas Supernova 7 Miles: 72.46 | Nike Vomero2 Miles: 126.64 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|