| Member Since: Jul 02, 2013 Gender: Male Goal Type: Local Elite Running Accomplishments:
5K--> 16:01
8K --> 27:09 <--- 2015 during my 15k
10K --> 33:54 <---2015 during my 15k
5 mile --> 27:19 <---2015 during my 15k
15K --> 51:11 <---2015
Half Marathon--> 1:16:33 <-- 2015
http://www.athlinks.com/athletes/68436405 Short-Term Running Goals: Break all those P.B.
Get to the start line
http:// Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | North side trail @ Oklahoma river | Add Comment |
| | Lake Draper bike trails | Add Comment |
| | Lake Draper Hills | Add Comment |
| | My stupid Nike watch failed on me. I'm sending it back | Add Comment |
| | Draper horse trails and hills | Add Comment |
| | 6 mile warm up. 3 mile tempo. 3 mile cool down. No watch yet | Add Comment |
| | Oklahoma river north trail | Add Comment |
| | 1/4 mile repeats with Jason. I bought my reliable garmin 210 today. | Add Comment |
| | Tempo run down at the river | Add Comment |
| | longest run as of now | Add Comment |
| | Draper hills in the heat of the day with Jason and Jim. I though I was going to die. | Comments(1) |
| | Nice hot run down at the river with Jason.. Thank goodness for splash pads. | Add Comment |
| |
Good speed workout with Jason at Westmoore High School.
3 mile warm up. 1x800 2x400 8x200 8x50 2 mile barefoot cool down
10 total | Add Comment |
| | Easy run out Draper Lake. | Add Comment |
| | 2 mile tempo at the river north side trail | Add Comment |
| | Started at the okc marathon start line and ran through down town with jim and Andrew | Add Comment |
| | Ran Draper Lake hills coarse with Jim and Jason. | Add Comment |
| | I'm soar from a hard week of running. Today was a easy 10 down at the river with Jim. | Add Comment |
| | Speed work @ Westmoore High School. 1x800 2x400 8x200 8x50. Fun and fast. | Add Comment |
| | Easy run with Jim and Jason on the river. | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|