
| Location: Heber,UT,USA Member Since: Apr 25, 2008 Gender: Male Goal Type: 5 K Finish Running Accomplishments: 2nd Place Grand Rapids (MI) Marathon
2:37:12
1:09:40 Provo Halloween Half (downhill)
56:15 (10 mile)
33:16 (10k)
15:47 (XC 5k)
4:12.9 (Mile)
1:53.9 (800)
50.2 (400)
2:37:12 marathon Personal: Married. One Dog, One Cat
Snowmobiling, Hiking, Snowboarding, Basketball, Softball, Table Tennis, Bowing -- hobbies
High School Teacher -- English / Social Studies
Your dreams are like campfires; unless attended to regularly, they go out. |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 10 easy in Yellowstone. Hammy getting better. | | Comments(1) |
| | 10 miles easy. Hammy still improving | | Add Comment |
| | 3 in the AM. Still feeling some hammy pain, but we're improving. | | Add Comment |
| | AM: 9 miles up Prospector and back. Hamstring was tight at beginning, but got much much better.I can go up and down hills w/o pain now. Might start running twice a day today. | | Add Comment |
| | AM: 14x400M The first 8 were all 73-74. Taking it easy onmy leg. I didn't know how many I could do. It's still sore, but still getting better. Dropped to 72 for 9-12 and then hamstring started yelling on #13. Ran the last 2 in about 74. I was happy with the workout, less than 2 wks after DesNews. PM: 3 easy with Sammy | | Add Comment |
| | AM: 8 miles Rail Trail then back up Prospector. | | Add Comment |
| | AM: 5x1000M with PCCC.. Ran with the girls team, averaged about 3:35 per K on a tough, hilly course. Felt great, but the pace was pretty easy for me. Ran 3 mile cooldown PM: 3 miles with Sammy Dog | | Add Comment |
| | Ran/Walked for 2:30 up Mt. Timpanagos to Emerald Lake and around there. It was a very tough run, I probably walked about 30 minutes total, and ran the rest, some parts slow. The views were awesome, but the weather got too cold for me up top. I didn't go to the Summit b/c of the weather, I only had a short sleeve dri-fit and running shorts. Legs felt good all the way except the last couple on the way down. I think the elevation gain was somewhere in the neighborhood of 4000-4500 feet or so. It was a bear. And I'm glad I did it but probably won't do it again. | | Comments(1) |
| | 6 miles around MIrror Lake Area at 9500 feet. Felt okay.Sammy felt better than I did though. | | Add Comment |
| | 10 miles fairly hard this morning with PCCC. Ran down East Canyon from Jeremy Ranch and then back up the same way. Definitely more downhill on the first 5. Hit the 5 mile in 32:37 and then ran back pretty hard. Total time was 65:40 (33:03 coming back). I was happy with the time, especially since I'm still sore from Saturday. | | Add Comment |
| | 7 miles from the HS up to Deer Valley and back. Nice downhill run for the last 3.5 after getting there. First day I didn't feel the hamstring. That's good news. | | Add Comment |
| | Race: |
Baumans 5k (5 Miles) 00:16:28, Place overall: 4, Place in age division: 4 | |
AM: 2 easy
PM: 5k Baumans Running in Flint, MI 16:28 | | Add Comment |
| | 10 miles mid mountain trail from Stein Erickson Lodge and back | | Add Comment |
| | 10 miles Old Ranch Road 1:03:25... 31:20 on the way back...upill | | Add Comment |
| |
6 easy
2 later with Sammy Dog | | Add Comment |
| |
8x600 on a slow, wet, sloppy grass course at North 40
2:01, 2:02, 1:57, 1:54, 1:52, 1:52, 1:48, 1:46 | | Add Comment |
| | 6 miles with some sprints, played some games with the kids. | | Add Comment |
| | 45:00 run around PC. Hot | | Add Comment |
| |
3 easy with Sammy at 5:30AM.
8 miles around American Fork and at the Grass Relays. | | Add Comment |
| |
Really no idea on the distance. Was going to run Mid Mountain from Sun Peak area to Deer Valley. Somehow ended up on the Ridge Trail and ran it all the way to Guardsman. The first 1:00 was almost all straight uphill, then it was bearable with some tremendous views.
Ran for a total of 2:29:52. I am calling this 19 miles, with the effort of about 22 or 23. Yikes. | | Add Comment |
| |
9 miles easy Old Ranch Road then up through Park Meadows
IT band hurts. ick | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|