| Location: Coppell,TX, Member Since: Sep 18, 2008 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: 3 Mile: 15:32
5K: 16:02
2 Mile: 9:51
Mile: 4:31
8K: 27:43
Half Marathon: 1:21
Marathon: 3:29:52 Short-Term Running Goals: Run Consistently. Run smart. Have fun doing it. Long-Term Running Goals: Keep running. Personal: Married to a wonderful woman with a beautiful daughter. I love running and everything that comes from it. Every day is made better with the addition of Chocolate Milk.
XC FOREVER!! Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| | My first day back from not running because i had to taper for State Swim and i did hills! Ahhh! im not quite sure how far i went but i think it was about 3 1/2 miles. anyway after that we went and lifted | Add Comment |
| |
we did an easy 4 to Chuck-a-Rama!but i think Rob and Dyllen forgot it was an easy run!! : ) i thought it was kind of funny. after our run we did striders! my legs are really hurting. | Add Comment |
| | 800's!!!!!!! ugh after a 2 mile warm up we did 2 800's and made my legs hurt even more! Then we did a 2 mile cool down. which i took very slow! HEY!! its a cool down! when we got back we lifted. i really stink at lifting wow!! | Add Comment |
| | Rain Rain Go Away Come Again Another Day THAT IM NOT RUNNING!!!!!!! AHH that was soooo cold! other then that and some other things... it was a pretty good run today. my legs are still hurting pretty bad and i had to stop to stretch but after awhile it started to go away somewhat. but it just came back when i was done. But not quite as bad, which i am greatful for!! -some words of wisdom..... Don't go running when you've got gas. it is not fun! anywho at seven i went and played ultimate Frisbee and brused my thumb from blocking a pass. but that got in a steady workout. so ya! | Add Comment |
| | Today we did "Old Man Hills" (Not sure why they're called that, but hey! why not!) it was pretty good but i wasnt feelling to well so... ya you know how it is! good days! | Add Comment |
| | Tempo run! first part of the run was pretty swell i still felt a little groggy but i tried to just push though it. when we got to the trail we started the Tempo part. the 6 min. mile pace for 30 mins. ... oh wow that gets you tired towards the end! doesnt help im feelling ugh. oh well i hope tomorrow is better! :) | Add Comment |
| | DOG POUND! i love that route! it was a fairly easy run today! i feel soo much better! after the easy run, striders, and a good long effective stretch i feel tons better! i didnt even feel to bad during the run! hopefuly it gets even better!! | Add Comment |
| |
Today i ran 6 into greensprings! my legs started to hurt half way through but it was still a good run! | Add Comment |
| | i convinced my dad and sister to ride their bikes with me while i ran! it was a great run! my legs didnt really even hurt! we got home and after i stretched i felt even better! after that i got a cooler and filled it with ice water then put my feet in! oh it was sooo cold! i had to have my brother sit on my legs so i wouldnt take them out! oh man it was cold! oh well i felt even better when it was over! | Add Comment |
| |
AM: i ran by myself this morning. i got up at 5:30 and ran! i need to start comeing to morning practices again!!
PM: i ran a mile in pe again! then after school i ran 5 with barefoot striders so combined it was 10 miles! im pretty proud of myself | Add Comment |
| | we did repeats today. we did 2 200's, 2 400's, and 2 200's again. i missed the warmup because i had to get something from the office but when i went out there Trevor was running so i ran a few laps with him to get my warmup. i only got a few miles in but it was good! | Add Comment |
| | we did this workout out on the trail. i was a little late but i was able to catch up with cassidy and sierra and do the workout with them! | Add Comment |
| |
we five into washington with barefoot striders afterward it was pretty good! | Add Comment |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|