| Location: TX, Member Since: Apr 04, 2012 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: 800-2:03 1600-4:49 5k-16:50
8k-28:34 10k- 37:41 15k-1:06.16 Half-1:29.20
Marathon- 3:12:00 Short-Term Running Goals: Qualify For Boston running Sub 3hour Marathon
Beat Mark's PR's!
1600- 4:57 5k- 17:20 5miles-29:22 10k: 36:27; 15k- 56:12;10miles-60:49;13.1-1:21:45; 26.2-2:59:19 Boston-3:06
Sub 16 5K ; Sub 4:30 Mile |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 10 easy. Super windy today but no rain or snow. | Comments(1) |
| | 6 found a new hill (really not many here) ran up and down for majority of run, boring but hopefully somewhat effective. | Add Comment |
| | First speed workout in a long long time. Probably since last April. A little scared of what I was going to see. I basically had time for a 3x1 mile. Only goal was under 6 minutes for all three miles. 5:58, 5:53, then my wife challenged me (before the workout) to see if I could throw in a 5:30. Not quite, 5:34, I believe that if I had someone to run with or someone else watching (some adrenaline!) I would have hit it. Oh well, not terrible for first speed day of the block 1.5 warmup and 1.5 cool down. | Comments(1) |
| | 1 mile warmup then joined distance coach and a junior runner for a 5mile loop. We did the first 3.5 in just under 7 and then the junior and I left the coach behind for the last mile and did a 6 min mile. Cool down last .5 back to high school. Very happy day for me as this is the anniversary of when my wife said yes she will marry me! | Add Comment |
| |
For Valentine's Day the wife and I decided to do a cycling workout and then a treadmill run, with the snow starting to fall. It was fun spending the time with her tonight, but man she is fast on the bike! Question for the blog! What type of workouts gets a runner out of their comfort zone? | Comments(2) |
| | 6 total. 1.5mi warmup then 3 with some 40 second pickups 1.5 mi cool down. Interesting weather at first sunny and windy, then some flurries, back to sun, then a brief blizzard type snow...oh well the pickups helped to make the run go by a little faster. | Comments(1) |
| | 8 miles this morning to shake it out. Last four were straight into the wind. 5 this afternoon with 3.25 harder in 19:56. | Comments(1) |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|