| Location: Nashville,TN,USA Member Since: Sep 18, 2006 Gender: Male Goal Type: Other Running Accomplishments: 2:55:40 marathon (1997 St. George).
1:20 half marathon (1997).
5:00 mile (1997). Short-Term Running Goals: Sub 5-minute mile.
Run Music City Marathon in April.
Qualify for Boston in October (ideally get below 3 hours).
Run Boston marathon 2008. Long-Term Running Goals: See above. After I've done that, then I'll retire. Well maybe not. I want to run the NYC marathon sometime and I want to do some triathalons. Personal: Married with 2 kids, born in 1975. I live in Brentwood, Tennessee (just outside Nashville). |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 56:05 ==> 8:01 pace. Crockett Park, Green Hills Run. I'm sore from Saturday's run and a little low on energy. I had to take a quick pit stop in some bushes halfway through the run. | | Add Comment |
| | 61:00 ==> 8:39 per mile. Wow, that's slow. | | Comments(4) |
| | 47:54 ==> 6:50 per mile. Following Zac's lead, I decided to race a virtual 7-minute miler today on my Crocett Park - Green Hills Blvd loop. He's tough because he doesn't slow down going up hills. But I catch him going down. In the end, I beat him by over a minute, and felt good about that. | | Comments(1) |
| | 41:17 ==> slow. First, let me apologize to my fans (in the thousands) who closely follow my blog. I was in Baltimore for work. Baltimore is an interesting place. There are nice neighborhoods, but then two blocks away you're in a bad neigborhood, and then a few blocks later you're in a nice neighborhood again. I decided to run mainly in the touristy area by my hotel and the harbor. It was a very slow run -- kind of a siteseeing run. | | Comments(1) |
| | 48:52 ==> 7:45 pace. Running around Baltimore again. I'm not exactly sure how far I ran, but 7:45 pace sounds about right. Today I ventured off of the water/boardwalk area and ran by the baseball stadium, the birthplace of Babe Ruth, Mount Vernon, and right through the heart of downtown around 7am. So there was a lot of stop and go for stoplights and traffic. I wouldn't want to do this run everyday, but it was fun, I saw quite a bit, and I felt good -- had a lot of energy. I picked up the pace quite a bit for the last mile or so. | | Add Comment |
| | 1:00:26 ==> 7:22 per mile. I ran east, crossing Edmonson Pike and continuing through some neighborhood near Holt Run Road. Earlier this morning, Kristen and I went on a 13 mile bikeride, with me dragging the two kids behind me. So, I had more energy than I thought this afternoon. A pretty good run. | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|