| Location: Nashville,TN,USA Member Since: Sep 18, 2006 Gender: Male Goal Type: Other Running Accomplishments: 2:55:40 marathon (1997 St. George).
1:20 half marathon (1997).
5:00 mile (1997). Short-Term Running Goals: Sub 5-minute mile.
Run Music City Marathon in April.
Qualify for Boston in October (ideally get below 3 hours).
Run Boston marathon 2008. Long-Term Running Goals: See above. After I've done that, then I'll retire. Well maybe not. I want to run the NYC marathon sometime and I want to do some triathalons. Personal: Married with 2 kids, born in 1975. I live in Brentwood, Tennessee (just outside Nashville). |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 52:36 ==> 7:28 per mile. Felt good this morning. Did the Crockett Park, Green Hills Blvd run, with a few add-ons to get 7 miles. | | Add Comment |
| | 54:50. Miles 2.5-4.5 were run along Hampton Avenue in 11:54. The first of these two miles, slightly uphill, was 6:06. Then I turned and ran back the other way in 5:48. I was pleasantly surprised with how easy these two miles felt. I guess easy is the wrong word, but I felt good, and I bet I could have run a third mile at the same pace. I averaged 8:07 per mile for the rest of the run. | | Comments(3) |
| | 56:30 ==> 8:08 per mile. I ran Brent and Preston's run today (meandering out to Ashford Place and back), and took it easy for the most part. I might have been a little low on energy from yesterday's run. I was a little too warm this morning -- I wore a long sleeve shirt but 5 minutes into my run wished I was wearing a short sleeve shirt. | | Add Comment |
| | 1:05:33 ==> 6:57 per mile. My goal was to run 7 miles in sub-7 pace. I started kind of fast -- maybe a little too fast. About 20 minutes into the run I was farther away from Vanderbilt than usual and I decided to explore a little by circling a golf course. About 35 minutes into the run I realized I was lost. I stopped for 2-3 minutes to talk with a lady who was out walking. She said I could turn around and run the way I'd come, or I could run along a major street without a sidewalk for a little while. I took the major street route (which ended up not being all that bad), and worked my way back to Vandy. I definitely slowed down from minutes 35 to 55 -- I was worn out from my fast start. But I tried not to slow down too much, and I pushed myself at the end, running the last slightly downhill mile in sub-7:00. So I ended up breaking my 7:00 mile pace for 9.4 miles, as opposed to just 7! I'll be sore tomorrow. | | Comments(1) |
| | 54:26 ==> 8:38 pace. Slow and cold. | | Comments(4) |
| | 42:37 ==> 7:45 per mile. I ran this morning with my co-worker, Tim Sterling. I had to be back home to babysit so it was a little short -- but a lot longer than any of my Saturday runs during the past month or two. Overall, it was a pretty good week. | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|