| Location: Nashville,TN,USA Member Since: Sep 18, 2006 Gender: Male Goal Type: Other Running Accomplishments: 2:55:40 marathon (1997 St. George).
1:20 half marathon (1997).
5:00 mile (1997). Short-Term Running Goals: Sub 5-minute mile.
Run Music City Marathon in April.
Qualify for Boston in October (ideally get below 3 hours).
Run Boston marathon 2008. Long-Term Running Goals: See above. After I've done that, then I'll retire. Well maybe not. I want to run the NYC marathon sometime and I want to do some triathalons. Personal: Married with 2 kids, born in 1975. I live in Brentwood, Tennessee (just outside Nashville). |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 49:45 ==> 7:42 per mile. I was trying to go 8:00 pace, but I have a hard time finding that pace. Felt fine. I ran down Knox Valley Road, connected with the River Park and then Crockett Park, and then back up Arrowhead Drive. My new shoes seemed OK. I only felt my left achilles twice - and both times just barely. I took it very easy going up hills, and I might have made my right leg do a little more work than my left. | | Add Comment |
| | 48:21 ==> 7:48 mile. Ran around in the rain. Again, I was aiming for 8 minute miles. Achilles heel feels good. | | Add Comment |
| | 46:30 ==> 7:45 miles. Nice and relaxed run. I felt my left achilles heel again, but not too bad. Yippee for the Democrats' victories yesterday! Let's hope they take control of the Senate as well -- hopefully it will reduce President Bush's power and lead to some more moderate policies. | | Comments(2) |
| | 41:42 ==> 6:50 per mile. I was bored of running slow and decided a couple of minutes into my run to go fast (for me) for a change. It felt good. My last mile, up a hill and then down the other side, took 6:12. I ran my Crockett Park - Green Hills Blvd loop, which has several rolling hills, so I feel pretty good about my time. I would have had a hard time going a few more miles at that pace, however. It's amazing to think I once ran a marathon at a slightly faster pace. I've got a ways to go to get to that level again -- but I can do it. | | Comments(3) |
| | 49:20 ==> 7:54 per mile. Ran from my office, through Belmont, down Granny White Pike, a block past the 440, and then back. | | Add Comment |
| | Ultimate frisbee. Our last games of the season. I spent most of the games babysitting two kids on the sideline. We won the Nashville Fall League Championship -- although my wife Kristen played much more of a role in us winning than me. I'll miss ultimate, but it'll be nice to start doing long runs on Saturday again. | | Add Comment |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|