| Location: Orem,UT,USA Member Since: Apr 03, 2006 Gender: Male Goal Type: Age Division Winner Running Accomplishments: HS/COLLEGE:
mile: 4:56, 2 mile: 10:21 (1978)
marathon: 2:52 (St. George 1982)
OLD MAN (20+ years later):
5K: 19:53 (Nestle/Art City Days 5K 2007)
10K: 39:55 (Spectrum 10K 2008)
half marathon: 1:26 (Hobble Creek 2008)
marathon: 3:07 (St. George 2007) Short-Term Running Goals: Get back to a BQ marathon time (currently 3:40). Long-Term Running Goals: Have fun running, keep fit, and fight middle age spread. Run consistently and injury free. Maintain a healthy balance between running and other life priorities. Encourage my ever-aging running buddies to keep running so we can continue to share runs on the trail instead of rocking chairs. Personal: Blessed to be married to Karen for 30 years. We have six children (4 daughters/2 sons) ages 16 to 30, and one wonderful granddaughter. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 28.70 | 0.00 | 0.00 | 0.00 | 0.00 | 28.70 |
|
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Rest day to recover from the marathon. Actually, I felt good enough that I may have tried running a few miles today but I didn't have time. I spent the morning getting Karen and the girls off on their road trip to visit her sister in Arizona, and then I went into work and didn't get home until after 11:00pm. I stayed home from the trip because I've got a lot of work that needs to get done ASAP. Lest some think I'm a workaholic, I think this is the first time something like this has happened in nearly 25 years of marriage, and if Karen had said so I would have gone. To be honest, I think Karen and the girls were kind of excited about me not being there. I'm choosing not to be offended. | Comments(2) |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 |
| Since I'm planning to work late again, I didn't feel too bad about sneaking out a little before noon for a short easy run. Other than a little soreness/tightness in my right thigh, and some minor soreness in my left Achilles, I really feel pretty good. | Comments(3) |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 6.20 | 0.00 | 0.00 | 0.00 | 0.00 | 6.20 |
| I ran the extended Lake View route that I think Will calls the Power Park route. There was a strong headwind going out. I averaged 8:32/mi for the 6.2 miles. My legs were still tired from the marathon, but they felt pretty good. | Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| It was nice to run with Larry and Wayne again this morning. We ran the six mile Lindon Loop. We averaged around 8:50/mi, which is faster than we have been going during the winter, but still in my easy pace range, only it didn't feel so easy this morning with my legs still recovering from Saturday's marathon. I couldn't believe the temperature was in the mid-20's again. I thought we were past that. I hope spring comes for good soon and that this weather whiplash pattern doesn't continue all the way into summer.
| Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| My legs have been feeling pretty tired this weak so I opted to take advantage of spring break week and play basketball this morning instead of running. My adult son Andrew was there, and some of my old basketball buddies. It was fun, except when I accidentally smacked a 14 year old in the face and poked him in the eye. I was a little nervous when he said he couldn't see, but he meant he couldn't see clearly. I felt terrible, but he fully recovered and played well. We played a lot though, with no subs, so I'm not sure how much it helped my tired legs. | Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| It was almost like old times this morning, with Larry, Wayne, Kevin and I running up Provo Canyon. Larry was the pace setter this morning, which isn't normally the case. Wayne, Kevin, and I were all breathing pretty heavily right from the start. Larry had a tight hamstring a couple of miles into the run. He stopped a few times to stretch and it eventually started feeling better. On the way back Wayne ran with him and Kevin and I drug up the rear. We were dragging and both commented on the spring in Larry's step. I sure hope my legs have a little more zip next week. They have been tired ever since the marathon last Saturday. I took Thursday and Friday off work and spent many hours cleaning out my much neglected garage. Friday evening after I cleaned everything up I decided to take the dog for a walk around the block. I couldn't believe how tired I felt, especially my legs. It will nice having Karen and the girls back. They should be home from Arizona any minute now. | Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 28.70 | 0.00 | 0.00 | 0.00 | 0.00 | 28.70 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|