| Location: Fort Collins,CO, Member Since: May 15, 2003 Gender: Male Goal Type: Local Elite Running Accomplishments: Unaided PR's:
5K: 14:48 (Track - 2001)
10K: 30:45 (Track - 2001)
10K: 31:32 (Bolder Boulder - 2013)
Half Marathon: 1:06:09 (Duluth - 2013)
Marathon: 2:17:54 (Grandma's) - 2014)
Marathon: 2:19:47 (Indianapolis Monumental - 2013)
Marathon: 2:19:49 (Indianapolis Monumental - 2010)
Aided PR's:
10K: 29:38 (Des News - 2011)
Half Marathon: 1:05:30 (TOU Half - 2011)
Marathon: 2:18:09 (St George - 2007)
Marathon: 2:17:35 (Boston - 2011) Short-Term Running Goals: Diagnosed with Ankylosing Spondylitis in June of 2008. Started taking Enbrel in March, 2009.
Run as much as I can, and race as well as I can. Make the most of however much time I have left as an able-bodied runner.
Training for the 2018 Colorado Marathon Long-Term Running Goals: Run until I'm old, and then run some more. Stand tall. Personal: 1 wife, 2 kids. 1 cat. Work as a GIS Specialist/Map Geek
Endure and persist; this pain will turn to your good. - Ovid
Therefore, since we have been justified through faith, we have peace with God through our Lord Jesus Christ, through whom we have gained access by faith into this grace in which we now stand. And we rejoice in the hope of the glory of God. Not only so, but we also rejoice in our sufferings, because we know that suffering produces perseverance; perseverance, character; and character, hope. And hope does not disappoint us, because God has poured out his love into our hearts by the Holy Spirit, whom he has given us. - Romans 5:1-5
|
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 23.10 | 0.00 | 0.00 | 0.00 | 7.00 | 30.10 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Day off. Over the weekend I started transferring my old Polar calendar data to the Blog, so that I have a complete training and racing record in one place. So far I've completed 2003, including race reports from doing the LDR circuit. I'll try to do 2004 and 2005 when I have time. It's funny how much I can remember about each race, as I fill out the reports over 3 years later. Having done 2003, I'm amazed at how bad and haphazard my training was back then. I would literally jump from 70 miles to 100 miles in a one week span. I could get away with than then, but it's the kind of thing that got me injured this year. I've learned. Also, I did a total of about 6 speed sessions that entire summer. So really no workouts aside from racing. I had no plan and no training program, but had good health and a bit of speed left over from college. Now I have a solid training program and wisdom, but just need the body and health to support what's in my head. Need to get the speed back too. I also devised my weekly mileage build-up for the next several months. In general I will follow the "no more than 10%" rule and make it a slow build-up. Here it is: Remaining weeks of Oct: 23, 25, 27 Nov: 30, 33, 36, 40 Dec: 44, 48, 48, 50 Jan: 53, 55, 60, 60, 63 We'll see how that goes. Those numbers are based on 5 days of running until early December, and then 6 days of running after that. Of course I can't plan setbacks or illness, but I've found that it's good to map out how much I need to run each day, and actually make a daily calendar that I can refer to. That way I don't go overboard. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 5.60 |
| Landfill Loop. 40:00. I thought this route was 5 miles, but when I looked it up it was actually 5.6. Oops. Didn't mean to get a "long run" in! The upshot is that I thought I average 8 minute miles, but it was actually around 7:08/mile. Good run. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.50 | 0.00 | 0.00 | 0.00 | 2.00 | 5.50 |
| Flying to Denver later today for a business trip, so got up early to work out. Ran to the gym, did 20 minutes on elliptical, lifted and stretched. Ran home and jogged around the block with dog. My gym recently got some new high-tech treadmills. They vaguely resemble something out of Robocop. The upshot is that they can do negative gradients, up to -3%. This is similar to some of the steeper portions of the Top of Utah course, so it is nice to know I can do downhill training this winter when everything is snowed over. | Comments(3) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Meetings and travel in Denver, back to SLC. What a whirlwind. No workout today. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 5.00 | 0.00 | 0.00 | 0.00 | 2.00 | 7.00 |
| Ran to rec center and met Cody and James. We did the River Heights Loop, a four-mile route with a large hill climb and descent. It felt pretty good. Ran to my office afterward and then back home.
Went to the gym after dinner and did 20 minutes on the elliptical, lifted, and stretched. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 |
| Ran to gym; elliptical for 30 minutes, lifted, and stretched. Ran home. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| 6-mile trail run on the Willow Creek Trail, up Right Hand Fork with Cody, James, David, and Ben. It was a chilly morning, but got really nice toward the end of the run. The trail was extremely sloppy from recent rain and freeze/thaw, which made footing slow and difficult in places. But it was a fun run. 23 miles for the week; 25 next week. | Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 23.10 | 0.00 | 0.00 | 0.00 | 7.00 | 30.10 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|