
| Location: Salt Lake City,Ut, Member Since: Jun 11, 2012 Gender: Female Goal Type: Other Running Accomplishments: Races and Progress
2006 Salt Lake Marathon-4:10:53
2007 Top of Utah Marathon-3:52:17
2009 Ogden Marathon-3:43:46
2012 Utah Valley Marathon-3:21:59 *PR*
2012 Provo Half-1:28:54 *PR* Short-Term Running Goals: Working my way to get faster.....
10K: 41:00 or better
Half Marathon: 1:27 or better
Marathon: 3:15 or better Long-Term Running Goals: Run into old age. Personal: Married with 2 lively boys. I love running and I love getting faster. Just trying to figure out how to balance life between being a mother, wife, part time nurse, and runner. :)
When I was in 6th grade I filled out a Getting to Know You sheet. Under nicknames I wrote, "My brothers call me Boo Legs, I think its because I run fast." (It really came from the movie, Strange Brew) And its been my family nickname ever since. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Slow miles | Fast miles | Total Distance | 36.96 | 2.00 | 38.96 |
|
| Slow miles | Fast miles | Total Distance | 5.00 | 0.00 | 5.00 |
| 5 treadmill miles. Average pace 8:30, followed by 30 mins weights. | Add Comment |
| Slow miles | Fast miles | Total Distance | 13.44 | 0.00 | 13.44 |
| Average pace- 8:36. I ran outside today. Not groundbreaking info here, but the miles fly by so much faster running outside. It felt a little harder than usual today but I'm grateful I got to run mostly pain free with my shin/calf. It took a little while to get in the groove but once I got there, it felt good. I'm planning on doing some ab work and lunges later today. | Comments(7) |
| Slow miles | Fast miles | Total Distance | 2.00 | 0.00 | 2.00 |
| I should have known, "later today" almost always means never. Lunges and abs didn't happen yesterday but I'm glad to report they showed up in today's workout. I was ADD at the gym today. All of it was random but the totals came to this: 2 treadmill miles, lunges, abs, jump squats, 2 min wall sit, side shuffles, 30 min on the elliptical. I was sweaty so I know it worked. | Comments(2) |
| Slow miles | Fast miles | Total Distance | 3.00 | 2.00 | 5.00 |
| I attempted a "tempo run". I put it in quotations because it was only two miles of tempo running. It was so much harder than I anticipated. I really haven't done much faster running in the last two months and....this is the consequence of that. Here are the stats. 1.5 warm up at 8:40 min/mile, 2 miles at 6:53, 1.5 cool down at 8:30. Its hard to believe that a few months ago I had worked my way up to a 8-9 mile tempo miles. Crazy how fast it leaves you. I need to be comfortable with being uncomfortable again. I really haven't felt too uncomfortable in my work outs lately and surprise surprise, I got a reality check today. | Comments(3) |
| Slow miles | Fast miles | Total Distance | 10.27 | 0.00 | 10.27 |
|
Longer run today. 10.27 miles. AP 8:40. Made my way up from 2300 east and 2700 to wasatch drive and about 4500 over to tanner park and back down. One hill after another and another and another. I suck wind on hills. Temps felt awesome this morning.
| Comments(2) |
| Slow miles | Fast miles | Total Distance | 3.25 | 0.00 | 3.25 |
| 3.25 easy treadmill miles followed by a total body weight lifting class at the gym. Can I just complain for a minute? I'm not a fan of Saturday mornings at the gym. It seems that some people are there to be seen...and not necessarily sweat. That is all. | Add Comment |
| Slow miles | Fast miles | Total Distance | 36.96 | 2.00 | 38.96 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|