| Location: Draper,UT, Member Since: Jun 11, 2009 Gender: Female Goal Type: Local Elite Running Accomplishments: 5K- 16:37
6K CC - 19:55
4 miles- 22:10
10K- 34:38
15K- 49:57
Half Marathon- 1:12:03
20K - 1:08:38
Marathon- 2:35:49 Short-Term Running Goals: Stay fit and have fun doing some local races.
Get my youth cross country team, www.racecats.org off the ground. Long-Term Running Goals: Feel energized. Stay healthy and balanced Personal: Four awesome kids ages 4, 8, 10, and 12 years old. Love to run, play, and write. Married to entrepreneurial Aaron. Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 40.20 | 4.00 | 3.50 | 0.00 | 47.70 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 7.50 | 0.00 | 0.00 | 0.00 | 7.50 |
| Easy run around Standley Lake. Ran on the trail for the first couple of miles, but then had to go o the street when I started forming mud platforms on my shoes. The street route is suprisingly shorter than staying on the trail. Lots of beautiful sights this morning; the awesomeness of the Flatirons (they look a little more distant from here than they did in Superior, but still just as breathtaking). I envied for a moment, the waterskier who was cutting nice walls on the glass that is Standley Lake on weekday mornings. Also saw some wildlife; two pelicans and a coyote. I love living in this area that is surrounded by open space and wildlife. I do admit, the coyotes can disrupt my pace and make me a little jumpy, but I've never had any problems with them. They always just prance away from me or stare at me as I run by. A couple of times I have encountered barking coyotes, and I assume it is because they are protecting their young or just made a great catch and want it all to themselves, so I just run a good distance around them and they hold their ground. Total 7.5 miles, average 7:30/mi. | Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 4.20 | 0.00 | 3.50 | 0.00 | 7.70 |
|
13:00 Warm up, 2 miles @ 12:18, jogged a few minutes, 1 mile @ 5:51, jogged a few minutes, 1/2 mile at 2:52 Total miles: 7.7 avereage pace: 6:59 Left hip had a little twinge during warm-up, but it went away once my muscles warmed up and I stretched. I stretched it really well after the run and I'm icing it now.
| Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Easy 10 miles around Standley Lake and some. 7:28 average Slept from 10 p.m. to 6 a.m. minus a few minutes to deal with a crying baby around 1:30 a.m. I felt very rested. I think 10-6 is my ideal sleep time. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 5.50 | 0.00 | 0.00 | 0.00 | 5.50 |
| 5.5 miles 7:30 pace Lifted weights yesterday for the first time in months and it felt great! I was pretty sore this morning though so I just did an easy run. My plan is to gradually build up my weekly mileage to 50-60 mpw after years of only doing 0-25 mpw. The past 5.5 years have been pretty pitiful running wise because I chose not to run during my 3 pregnancies. I've gotten so sick during pregnancy and its hard for me to gain weight so my midwife advises me to save my calories for the baby. And when I have a newborn and its pretty hard for me to get motivated to run a lot due to sleep deprivation, breastfeeding, and just being busy. The only time in the past 5 years that I've run a lot was two years ago when I ran 40-45 mpw for a few months to train for the Ogden Marathon. I used to run 45-55 mpw in college and was able to stay pretty injury free at that mileage, so I'm hoping to be able to work up to 60 mpw without injury in taining for TOU. I will also start lifting a couple of times a week. I did "planks" or stability workout this morning for the first time in months and felt pretty weak. I guess I know I have room for improvement!
| Comments(3) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 7.00 | 4.00 | 0.00 | 0.00 | 11.00 |
| Long run with 4 mile marathon tempo in the middle at 6:20/mi. Total: 11 miles 7:00/mi ave. Perfect running weather, overcast and 55 degrees. Around mile 10 the sun finally started to peek through the clouds and it seriously made my whole body tingle. I put The Killers on my Ipod Shuffle last week and have been enjoying a new variety to my playlist. My favorite song this morning was "I Can's Stay." Looking forward to a fun weekend! Tonight is a Coctail party (just water for me, of course) with Aaron's networking group of savvy real-estate investors. Tomorrow my Mom and Step-Dad come to town and we'll be sight-seeing in Denver all day. For the evening they've offered to watch the kids and tuck them in so we can take our Accountant and Executive Assistant and their husband's to a fun dinner/music place. I'm excited to get to know them better without the kids pulling on my sleve. Just this week I decided I wanted to run a 10k soon, so I found one on July 4th and planned a little get-away with some friends for that weekend. It will be us and 3 other families staying in a big vacation rental home in Breckenridge for three nights. There will be plenty of mt. biking, running, swimming, gaming, hiking, ect. and a 10k race on the 4th, of course. Looking forward to a fun vacation! | Comments(2) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 6.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| Easy 6 around the neighborhood. 7:13 ave. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | 40.20 | 4.00 | 3.50 | 0.00 | 47.70 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|