| Location: orem,ut,usa Member Since: Jan 02, 2006 Gender: Female Goal Type: Other Running Accomplishments:
PR-St. George marathon 3:01:03 (2013) Provo City half (2013) 1:24:18, Nebo half marathon 1:21:16, Ogden Marathon(2013) 3:07:44, Dixie 15k 58:36, Running of the leopards 5k (2013) 18:48, Des news 10k 40:20, Half Ironman 2016, Boston Marathon x3, 2nd place in Pony Express 50 miler
1st place overall womans in Spanish fork 1/2 marathon, Tristate 1/2 marathon, Death Valley 1/2 marathon, and the Utah Valley marathon (4-12-08)
Short-Term Running Goals: Run Long-Term Running Goals:
Have fun and enjoy the process Personal: I am married with 3 lovely children 28, 20, 14 and a dog named Koda and a cat named Blue. Love to run and be outside. I believe that if you think you can do it and you work hard enough any thing is possible. Life flashes by in the blink of an eye, enjoy it while it last and remember there is a lot more to life than running. I coach high school swim and love it! |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 35.25 | 35.25 |
|
Brune (dog) 2010 Miles: 1.50 |
|
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 1.25 |
| Went to Dr. Brady's yesterday and got some more injection this helped so much last time. He said I felt 75%better form last time. He also said I need to slowly but surly start transitioning back into running and strengthen my core. I think this will take me a while though cause I feel weak in my lower abs still. I plan to work into it over the next 6 weeks. I went for a 1.25 mile walk can feel it but it doesn't hurt and I felt good after. I also did a core workout and weights upper. | Comments(2) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 8.50 |
| Felt good after walking yesterday, although I can feel soreness still when I walk but it doesn't make my pubic bone hurt so good sigh. I did the elliptical for 45 and bike for 25 and did 1.5 mile walk. | Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 7.50 |
| Did 30 mins a piece on bike and elliptical. then core workout. later went for a 1.5 mile walk, loving these beautiful fall days. |
Brune (dog) 2010 Miles: 1.50 |
| Comments(1) |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 |
| 30 mins a piece on bike and ellip. was sore on my left pectineal line i did some work on it last night so that is probably why but make me nervous cause I haven't had any pain there. weights upper and stretching | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 12.00 |
| Went out on my bike on this beautiful fall day, cause this will probably be the last like this one for a while. Went from my house to provo canyon and up south fork 2 miles before I turned around, a total of 26.1 miles. Loved being outside and getting a workout in. | Add Comment |
| Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | 0.00 | 0.00 | 0.00 | 0.00 | 35.25 | 35.25 |
|
Brune (dog) 2010 Miles: 1.50 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|