| Location: Decatur,AL,USA Member Since: Jan 01, 2008 Gender: Male Goal Type: Age Division Winner Running Accomplishments: *1 mi: 4:55.86 (2008)AL Record 42yo *2 mi: 11:10 *5K: 17:23 *4 mi: 23:20 *5 mi/8K: 29:33
*10K: 36:27 *15K: 58:01 *10 mi: 1:02:38 *1/2 marathon: 1:22:48 *Marathon: 2:57:46 (Boston 2007) *50K: 4:42 *MT Mist50k: 5:34:52 *Mtn Masochist 50+miles 9:12 (2009) *Hot to Trot 8 Hour- 42 miles *Triathalon 400m/15k/5k 1:00:23 Short-Term Running Goals: Run a 100K or 100 miler
Long-Term Running Goals: Stay healthy, encourage others to run. Personal: Married to Kelly since 1992, I have three beautiful daughters; Lily, Camille and Avanelle Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
|
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 16.70 | 6.50 | 3.00 | 0.00 | 0.00 | 26.20 |
|
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 |
| Easy 7 on another hot and humid Mobile morning. 52:05/ 7:27 even pace. | Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 6.00 |
|
3 miles in a laid back cross country race at Huntsville Track Club's Summer cross country runs. Ran sans watch so not sure of my time, est. 19+/-, good for 5th place out of 59. Ran w/o my contacts on roots and rocky trails in heavily shaded woods making the footing a bit precarious. Other three were running out and back to pace Kelly and a shag/walk with my two older girls in the 2 mile race. Good family time. HTC puts this event on every Tuesday night throughout the summer, so we wil hopefully get out to more of them. | Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 3.70 | 3.50 | 0.00 | 0.00 | 0.00 | 7.20 |
| Am run in neighborhood. 2 mile warm up w/Brother then 7 X .5mile @ 2:40-2:47 with 2 min rest, on my home loop. Ran the middle 3 the fastest. 1 mile cool down. Felt OK, probably should have gone a little bit faster.Drank and dumped a lot of water on head btw intervals. | Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 6.00 |
| Night run in neighborhood and oak lea area. I didn't have any fatique from yesterdays intervals so I did a fartlek ladder run. 6 miles in 42:00 with milege breakdown of 7:44, 7:05, 6:16, 6:39, 6:50, and 7:24. The whole run felt pretty effortless, a good sign. | Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Hey, I ran a marathon in milage this past week and I feel great! If only the real thing were that easy.
I biked to work today (7.12 miles round trip)and plan on doing it every chance I can over the summer. My route has an out of the saddle killer climb right at the end going up to the center, so I think I'm getting a good fitness benifit from it even though it's a short ride. | Add Comment |
| Easy Miles | Threshold Miles | Marathon Pace Miles | Track speed mileage | Hill mileage | Total | 16.70 | 6.50 | 3.00 | 0.00 | 0.00 | 26.20 |
|
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|