Quarter-mile repeats at Liberty Park. 1.5-mile warmup in the Vibrams on the woodchip path, followed by some strides in the DS Trainers, then did 9 intervals with 75 sec active recovery between each. Splits were as follows:
1: 74 sec (4:58/mi) (AHR 159/MHR 172)
2: 78 sec (5:12/mi) (172/178)
3: 75 sec (5:01/mi) (163/178)
4: 76 sec (5:04/mi) (173/180)
5: 79 sec (5:18/mi) (174/182)
6: 79 sec (5:18/mi) (173/180)
7: 75 sec (5:01/mi) (171/181)
8: 77 sec (5:07/mi) (174/181)
9: 79 sec (5:19/mi) (174/182)
1.5-mile cooldown in Vibrams. |