
| Member Since: Nov 20, 2006 Gender: Male Goal Type: Highschool Champ Running Accomplishments: 15yrs old Freshman in High School, 400m=61; 800m=2:14; 1500=5:00; 2m=10:59; 5K=17:31; and 2007 Utah state XC Champ
Short-Term Running Goals: This Track Season 4:50 mile; 2:10, 800; 10:35, 2 mile
Long-Term Running Goals: Get a couple State titles, Make it to college on a track Scholarship, and run professionally
Personal: ArmyRunner is Dad, E-Beth is Mom, Jared is Brother. |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 36.09 | 0.00 | 2.00 | 2.00 | 0.00 | 40.09 |
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.63 | 0.00 | 2.00 | 0.00 | 0.00 | 6.63 |
| Ran early this morning ran three mile easy out on the trail then on the way back I did 1 min hard 1 min easy 10times. last mile went easy again. Later that day I ran .63 with my brother jared. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.31 | 0.00 | 0.00 | 0.00 | 0.00 | 6.31 |
| ran 6 miles easy the second and 3rd mile was a little over 7 minite pace then slowed down again. .31 with baby brother he is fast for 3. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.63 | 0.00 | 0.00 | 2.00 | 0.00 | 6.63 |
| did a 2 mile tempo today 1 mile warm up then a 7:05 and a 6:40 after that I ran 3 miles back. later ran with 8 year old bro he ran his best time on his course. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.63 | 0.00 | 0.00 | 0.00 | 0.00 | 6.63 |
| ran on the trail again my splits were 8:12, 7:23,7:11, 7:55, 7:59, 7:22. average pace 7:40. and my total time was 46:06. Then later I ran .63 with my brother. | | Comments(1) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.63 | 0.00 | 0.00 | 0.00 | 0.00 | 7.63 |
|
ran easy 7 miles on trail all under 8:30. Later ran with Jared. im headed for my highest milage week ever. I got new shoes feel good.
| | Comments(1) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.26 | 0.00 | 0.00 | 0.00 | 0.00 | 6.26 |
| ran 5 miles at provo river 1/2 marathon then helped out a little. Later ran with Jared he ran his fastest time on his loop. after that ran the loop again at sud 7:00 minite pace and this was my highest milage week ever!!!!!!!!!!!!!!! | | Comments(2) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 36.09 | 0.00 | 2.00 | 2.00 | 0.00 | 40.09 |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|