my makeup may be flaking

Publix Georgia Marathon

Previous WeekRecent EntriesHomeJoin Fast Running Blog Community!PredictorHealthy RecipesFiddy's RacesFind BlogsMileage BoardTop Ten Excuses for Missing a RunTop Ten Training MistakesDiscussion ForumRace Reports Send A Private MessageMonth ViewYear View
Graph View
Next Week
JanFebMarAprMayJunJulAugSepOctNovDec
2007200820092010201120122013201420152016201720182019
15% off for Fast Running Blog members at St. George Running Center!

Location:

Seattle,WA,

Member Since:

Dec 30, 2007

Gender:

Male

Goal Type:

Other

Running Accomplishments:

2019: 10:29 2 mile, 16:33 5k, 27:14 8k, 55:50 15K, 1:16:04 HM

Post Mayan Apocalypse PRs:

200 31.13 (2016, ATC all comers)

400 69.96 (2015, ATC all comers)

800 2:19 (2016, ATC all comers)

Mile 4:58 (2017, ATC all comers) 

3000 9:34 (2017, ATC all comers)

2mile 10:29 (2019, CNW Grand Prix)

5000 16:33.6 (2019, CNW all comers)

5k 16:50 (2018, Green Lake Gobble)

8k 27:14 (2019, Beat the Bridge)

10K 35:16 (2017, Eastside Beltline)

15K 55:10 (2018, Magnuson Park Memorial Day)

10-mile 60:29 (2017, Atlanta 10 mile)

HM 1:16:04 (2019, Lake Sammamish Half)

30K 2:01:56 (2014, Striders WRC 30K)

Mar 2:50:07 (2013, Sojo Marathon)

 

Fiddy "Classic" Accomplishments (before I forget)

2:03 800, 4:11 1500, 9:47 3200, 15:26 5000, 32:30 10000, 1:11:15 HM (unaided), 2:32 marathon (Boston)

Seattle Half Marathon '08-'11: 2nd (1:13), 4th (1:11), 5th (1:14), 2nd (1:13)

2nd MI half 2010 (1:11)

10th Seattle RNR 2009 (2:35)

97th Overall @ Boston 2010 (2:32)

2011 3rd Place @ Des News (2:35) and Top of Utah (2:33)

I once beat 14 year-old Connor Mantz (2011 Utah Valley Half 1:11) and 16 year-old Ben Saarel (2011 Flat as a pancake 16:23 in the f-ing snow)

2011 Salt Lake Half 1st place (1:14), Capitol Half 1st place (1:14), Provo City 4th place (1:16, unaided)

2011 Ragnar Ultra 1st place Wasatch Back Relay

7th place SLC half 2009 (1:11)

2009 Fremont 5k 16:00, 2010 Dart Challenge 16:05, 2011 Draper Days 16:02

2009 Running of the Leopards 15:03, aided

2009 Striders 10mile 1st place (58 mins)

2007 3rd place SCIAC 5k 15:26

2006 D3XC nationals, 184th (of 280)

Short-Term Running Goals:

5/18 Bart the Brodge

6/9 RicknRail Murothin

Long-Term Running Goals:

get busy living or get busy dying

Personal:

Crop rotation in the 14th century became considerably more widespread after John.

 

 

Click to donate
to Ukraine's Armed Forces
Miles:This week: 0.00 Month: 0.00 Year: 0.00
Adizero Rocket Lifetime Miles: 323.35
Asics Hyperspeed Lifetime Miles: 369.13
Mizuno Waverider Lifetime Miles: 509.70
Adistar Ride Lifetime Miles: 520.40
Saucony Type A Lifetime Miles: 253.60
Adistar Rideb Lifetime Miles: 236.30
Waveriderb Lifetime Miles: 466.70
Nimbus Lifetime Miles: 570.30
WhiteHyperspeed Lifetime Miles: 268.50
RedFree Lifetime Miles: 405.55
Saucony Hattori Lifetime Miles: 46.10
NimbusFIRE Lifetime Miles: 260.50
WhiteHyper2 Lifetime Miles: 100.20
WaveriderC Lifetime Miles: 203.95
NimbusVampire Lifetime Miles: 357.50
CelticMirage Lifetime Miles: 312.00
NeonFree Lifetime Miles: 17.80
Nimbus FireB Lifetime Miles: 2.50
Nimbus FireC Lifetime Miles: 0.00
Total Distance
39.10
Night Sleep Time: 0.00Nap Time: 0.00Total Sleep Time: 0.00
Race: Publix Georgia Marathon (26.219 Miles) 02:51:20, Place overall: 5
Total Distance
28.00

I ran this race two years ago, running 2:55:47 for 6th. That was my last marathon. I came in with a goal of sub 2:50.

Mile 1 (6:37)

My plan was to start conservatively which is quite challenging as the first mile is not only downhill, but we start with the half marathoners. I basically just chilled, running with Bo Brewer who was running the half. I just wanted to make sure that I stayed ahead of the 1:30 half marathon pace group.

Mile 2 (6:31, 13:08)

In the second mile, I was still very relaxed but I started to pass a couple of people.

Mile 3 (6:33, 19:41)

This is where the race starts to get tough. Mile 3 has a steep downhill followed by a long climb. On the climb I keep my pace pretty steady and then start to move through the field. Bo and a couple of other half marathoners are still with me as is Filemon Lopez who's running the full. Crossing the 5k mat, Filemon was 14th and I was 15th. (Bo was 52nd in the half)

Place Person Time
1 Bryan Morseman 16:58
2 Dave Curry 18:15
3 Daniel Moss 18:38
4 Andrew Baker 18:40
5 Charlie Fanning 18:42
6 Aaron Spak 19:09
7 Raleigh Hazel 19:26
8 Paul Deaton 19:29
9 Connor Tinaglia 19:38
10 Ivan Martinez 19:40
11 Vu Tran 19:44
12 Lacey Krout 19:46
13 Jason Hanlin 19:48
  Calfsy McSoreQuads 2015 20:05
14 Filemon Lopez 20:10
15 Calfszy McSoreQuads 20:14
16 Chris Keating 20:26
17 Thomas Smith 20:32
18 Robert Adamson 20:34
19 Benjamin Angle 20:46
20 Adam Watt 20:47
21 Habib Ashogbon 20:47
22 Geoffrey Whitfield 20:48
23 Benjamin Barrett 20:48
24 Kenyrik Alexis 20:56
25 Charles Ryan 20:56
26 Nicholas Petsch 20:58
27 Griffin Laplante 21:01
28 Matthew Edwards 21:07
29 Tyler Brown 21:07
30 Mike Cawthorne 21:11

Mile 4 (6:29, 26:11)

Mile 4 features a pretty solid climb going through the historic MLK neighbourhood. When I saw 6:29. I was pretty pumped. That's the same split I ran in the HALF last year for this mile.

Mile 5 (6:09, 32:20)

Mile 5 is a solidly downhill mile as we head out of Atlanta into Inman park, Atlanta's first suburb. Despite the big speedup, I don't really move up and Bo and Filemon are still with me.

Mile 6 (6:48, 39:08)

Now we climb again towards Little 5 Points, an ultrahip area, descend again, then climb up towards the Jimmy Carter presidential library. My legs are starting to feel it now, but I really pass a lot of people in this mile. In the second 5k I moved up from 15th to 8th, but I was still behind my pace from 2 years ago.

Place Person Time Split2 Split1
Bryan Morseman 34:44 17:46 16:58
2 (-1) Daniel Moss 37:56 19:18 18:38
3 (-1) Andrew Baker 38:08 19:28 18:40
4 (-1) Charlie Fanning 38:22 19:40 18:42
5 (-2) Raleigh Hazel 39:06 19:40 19:26
6 Aaron Spak 39:43 20:35 19:09
7 (-1) Paul Deaton 39:43 20:14 19:29
  Calfszy McSoreQuads 2015 40:16 20:11 20:05
8 (-7) Calfszy McSoreQuads 40:22 20:08 20:14
9 (-1) Ivan Martinez 40:34 20:54 19:40
10 Connor Tinaglia 40:34 20:56 19:38
11(-2) Jason Hanlin 40:34 20:46 19:48
12 Lacey Krout 40:36 20:50 19:46
13(+2) Vu Tran 41:03 21:19 19:44
14 Filemon Lopez 41:03 20:53 20:10
15 (-2) Thomas Smith 41:05 20:33 20:32
16 Chris Keating 41:19 20:53 20:26
17(-3) Adam Watt 41:55 21:08 20:47
18(-3) Habib Ashogbon 41:55 21:08 20:47
19(-4) Benjamin Barrett 41:59 21:11 20:48
20(-6) Nicholas Petsch 42:11 21:13 20:58
21(+2) Benjamin Angle 42:11 21:25 20:46
22 Geoffrey Whitfield 42:15 21:27 20:48
23(-5) Griffin Laplante 42:16 21:15 21:01
24 Kenyrik Alexis 43:02 22:06 20:56
25(-5) Mike Cawthorne 43:06 21:55 21:11
26(+1) Charles Ryan 43:16 22:20 20:56
27(+9) Robert Adamson 43:19 22:45 20:34
28 Matthew Edwards 43:20 22:13 21:07
29(-2) Andrew Clarke 43:28 22:16 21:12
30(+1) Tyler Brown 43:50 22:43 21:07

Mile 7 (5:56, 45:04)

I think that mile 6 is short and 7 is long. I ran 5:47 for mile 7 in the half last year, which also seemed wrong. Nonetheless I am glad to see that 5:56 after a 6:48 in the previous mile. There is a huge group of runners about 30 seconds ahead of me who all turn off to follow the half. Now I am completely alone.

Mile 8 (6:27, 51:31)

Mile 8 is the first one with the two races separate. I can see two people ahead of me. The road slopes down gradually and I can already feel the fatigue in my legs. I don't seem to be gaining at all on the people in front or the putting any distance on the chasers (based on the cheering delay). Right at the end of this mile, we get a real nasty climb, so I'm encouraged to see that I'm still sub 6:30.

Mile 9 (6:14, 57:45)

Even with this fast split, I don't seem to be gaining on Aaron Spak (who is in 7th). This mile has plenty of downhill.

Mile 10 (6:34, 1:04:19)

Mile 10 and 11 contain a pretty lengthy, though not very steep climb. And right at mile 10, I finally real in Aaron to move into 7th. I run stride for stride with him for a bit, but it seems like he's starting to struggle so I just keep right on going.

Mile 11 (6:36, 1:10:55)

As we crest the hill I can see one guy (Paul Deaton) and then on a little dogleg I get a glimpse of 5th place, but he's probably still a couple of minutes ahead.

Mile 12 (6:17, 1:17:12)

Really don't enjoy this downhill. My legs are seriously in trouble. Mostly my glutes and calves. My quads to have some fight left though. It's going to get rough. You are now subscribed to #DecaturFacts

Mile 13 (6:27. 1:23:39)

Did you know that there are 47 Decaturs in the US? This fact is communicated to me in rhyme. A lady waving a sign saying "Decatur Now, Decatur Tomorrow" yells at me "better you than me". Anyway I'm in 7th at halfway. Ten seconds behind 6th,  1:10 behind 5th and 4+ minutes behind 4th.

Place Person Time Split3 Split2 Split1
Bryan Morseman 1:12:54 38:10 17:46 16:58
2 Daniel Moss 1:18:52 40:56 19:18 18:38
3 (-1) Andrew Baker 1:19:26 41:18 19:28 18:40
4 (-1) Charlie Fanning 1:19:53 41:31 19:40 18:42
5 (-2) Raleigh Hazel 1:23:06 44:06 19:40 19:26
6 (-1) Paul Deaton 1:24:08 44:25 20:14 19:29
7 (-1) Calfszy McSoreQuads 1:24:18 43:56 20:08 20:14
8(-3) Jason Hanlin 1:25:29 44:55 20:46 19:48
9(-1) Connor Tinaglia 1:25:31 44:57 20:56 19:38
10(-6) Chris Keating 1:25:36 44:17 20:53 20:26
11(-1) Lacey Krout 1:25:43 45:07 20:50 19:46
  Calfszy McSoreQuads 2015 1:25:48 45:32 20:11 20:05
12(-6) Habib Ashogbon 1:26:02 44:07 21:08 20:47
13(+4) Ivan Martinez 1:26:04 45:30 20:54 19:40
14(-3) Adam Watt 1:26:09 44:14 21:08 20:47
15(+9) Aaron Spak 1:26:22 46:39 20:35 19:09
16(+1) Thomas Smith 1:27:02 44:57 20:33 20:32
17(-2) Benjamin Barrett 1:27:28 45:29 21:11 20:48
18(+5) Vu Tran 1:27:33 46:30 21:19 19:44
19(-2) Benjamin Angle 1:28:19 46:08 21:25 20:46
20(+6) Filemon Lopez 1:28:58 47:55 20:53 20:10
21(-1) Geoffrey Whitfield 1:29:05 46:50 21:27 20:48
22(-6) Matthew Edwards 1:29:48 46:28 22:13 21:07
23(+3) Nicholas Petsch 1:30:09 47:58 21:13 20:58
24(+1) Griffin Laplante 1:30:20 48:04 21:15 21:01
25 Mike Cawthorne 1:30:33 47:27 21:55 21:11
26(+2) Kenyrik Alexis 1:30:48 47:46 22:06 20:56
27(-14) Guy Eroh 1:31:27 46:04 22:24 22:59
28(-7) Quinton Johnston 1:32:41 48:09 22:27 22:05
29(-3) Fabian Jacot 1:33:03 48:53 22:27 21:43
30(+4) Charles Ryan 1:33:12 49:56 22:20 20:56

Mile 14 (6:30, 1:30:09)

First indication that I'm slowing. This is a faster mile, but my split isn't great. I'm not gaining on 6th place, but 5th is getting closer to both of us.

Mile 15 (6:26, 1:36:35)

There's a really loud aid station in this mile: megaphone and all. From this I can tell that no one is really very close.

Mile 16 (6:07, 1:42:42)

This is the fastest mile of the race, so this split doesn't get me any closer to 6th, but he manages to catch the 5th place guy and they run side by side.

Mile 17 (6:35, 1:49:17)

This is the change point of the race, after several relatively easy miles we enter Druid Hills. It's a horrendous series of climbs and drops that seems endless. Fortunately, I run in this neighbourhood every single day. About halfway through this mile we pass my tempo run startline, which is at the base of a 400m hill. I push hard up this hill and finally close the gap on 5th and 6th place.

Mile 18 (6:37, 1:55:54)

My legs are really feeling it now the 6th place guy is still sticking on me in this mile.

Mile 19 (6:25, 2:02:19)

One final mile where I feel good. I bury the hard climb in this mile.

Mile 20 (6:56, 2:09:15)

The constant switching from steep up to steep down and back is taking a toll. I feel like I'm running in sand, but I've still got plenty of energy. One final mat at mile 20.

Place Person Time Split4 Split3 Split2 Split1
Bryan Morseman 1:52:36 39:42 38:10 17:46 16:58
2 Daniel Moss 2:00:52 42:00 40:56 19:18 18:38
3 (-1) Charlie Fanning 2:02:50 42:57 41:31 19:40 18:42
4 (+1) Andrew Baker 2:03:06 43:40 41:18 19:28 18:40
5 (-2) Calfszy McSoreQuads 2:09:16 44:58 43:56 20:08 20:14
6 (-1) Paul Deaton 2:09:45 45:37 44:25 20:14 19:29
7 (+2) Raleigh Hazel 2:10:50 47:44 44:06 19:40 19:26
8 (-2) Chris Keating 2:11:04 45:28 44:17 20:53 20:26
9 (-2) Lacey Krout 2:11:19 45:36 45:07 20:50 19:46
  Calfszy McSoreQuads 2015 2:12:08 46:30 45:32 20:11 20:05
10(-6) Thomas Smith 2:12:10 45:08 44:57 20:33 20:32
11(-1) Habib Ashogbon 2:12:35 46:33 44:07 21:08 20:47
12(+4) Jason Hanlin 2:13:06 47:37 44:55 20:46 19:48
13(+4) Connor Tinaglia 2:13:25 47:54 44:57 20:56 19:38
14(-5) Benjamin Angle 2:15:16 46:57 46:08 21:25 20:46
15(-2) Benjamin Barrett 2:15:46 48:18 45:29 21:11 20:48
16(-5) Geoffrey Whitfield 2:16:06 47:01 46:50 21:27 20:48
17(-5) Matthew Edwards 2:16:24 46:36 46:28 22:13 21:07
18 Vu Tran 2:17:11 49:48 46:30 21:19 19:44
19(+5) Adam Watt 2:17:50 51:41 44:14 21:08 20:47
20(+7) Ivan Martinez 2:18:22 52:18 45:30 20:54 19:40
21(-4) Mike Cawthorne 2:18:42 48:09 47:27 21:55 21:11
22(-5) Guy Eroh 2:20:22 48:55 46:04 22:24 22:59
23(-3) Kenyrik Alexis 2:22:05 51:17 47:46 22:06 20:56
24(+1) Nicholas Petsch 2:22:17 52:08 47:58 21:13 20:58
25(+5) Filemon Lopez 2:22:18 53:20 47:55 20:53 20:10
26 Kaye Starosciak 2:23:43 49:48 48:37 23:05 22:19
27(-2) Fabian Jacot 2:23:41 50:41 48:53 22:27 21:43
28 Quinton Johnston 2:23:48 51:07 48:09 22:27 22:05
29(+5) Griffin Laplante 2:24:15 53:55 48:04 21:15 21:01
30 Matthew Abitbol 2:25:38 50:36 51:20 22:11 22:31

Mile 21 (6:39, 2:15:54)

Mile 20 starts with a brutal combination of steep down, steep up, steep down. I just couldn't use the downhill properly. Then on the next climb I felt like I was crawling.

Mile 22 (6:35, 2:22:29)

This mile is where I lost the sub 2:50. It's a nice gradual downhill into Piedmont park. A 6:35 wasn't going to ruin my race, but not good enough.

Mile 23 (7:06, 2:29:35)

Mile 23 has another turnaround where you can see the people ahead and behind. I didn't see anyone in front of me. I saw the 6th place guy about 2mins back and got a glimpse of the motorcycles indicating that the top woman was coming.I finally slipped behind the 6:30 guy on this mile as we had to climb up to Peachtree St. This is the hill that hospitalized me last summer.

Mile 24 (6:43, 2:36:18)

Lost more ground to the 6;30 guy.

Mile 25 (6:54, 2:43:12)

Mile 25 somehow has more uphill. I felt ok, knowing that I was close to the end, but this is a legitimately tough mile.

Mile 26.2 (8:08, 2:51:20)

That' 8:08 for 1.22 (6:40 pace). Not a bad finish. Totally comfortable cardiowise. My calves were just totally unprepared.

Final splits

Place Person Time Split5 Split4 Split3 Split2 Split1
Bryan Morseman 2:28:31 35:55 39:42 38:10 17:46 16:58
2 Daniel Moss 2:39:22 38:30 42:00 40:56 19:18 18:38
3 Charlie Fanning 2:46:13 43:23 42:57 41:31 19:40 18:42
4 Andrew Baker 2:46:25 43:19 43:40 41:18 19:28 18:40
5 Calfszy McSoreQuads 2:51:20 42:02 44:58 43:56 20:08 20:14
6 (-3) Lacey Krout 2:53:19 42:00 45:36 45:07 20:50 19:46
7(-3) Thomas Smith 2:53:55 41:45 45:08 44:57 20:33 20:32
Chris Keating 2:55:46 44:42 45:28 44:17 20:53 20:26
  Calfszy McSoreQuads 2015 2:55:47 43:39 46:30 45:32 20:11 20:05
9(-2) Habib Ashogbon 2:56:02 43:27 46:33 44:07 21:08 20:47
10(-4) Benjamin Angle 2:56:26 41:20 46:57 46:08 21:25 20:46
11(+4) Raleigh Hazel 2:57:35 46:45 47:44 44:06 19:40 19:26
12(-4) Geoffrey Whitfield 2:59:15 43:09 47:01 46:50 21:27 20:48
13 Connor Tinaglia 3:00:25 47:00 47:54 44:57 20:56 19:38
14(+1) Jason Hanlin 3:01:01 47:55 47:37 44:55 20:46 19:48
15 Benjamin Barrett 3:01:03 45:17 48:18 45:29 21:11 20:48
16(-1) Matthew Edwards 3:01:23 44:59 46:36 46:28 22:13 21:07
17(-4) Mike Cawthorne 3:03:52 45:10 48:09 47:27 21:55 21:11
18 Vu Tran 3:05:59 48:48 49:48 46:30 21:19 19:44
19(-7) Kaye Starosciak 3:08:39 44:56 49:48 48:37 23:05 22:19
20(+1) Adam Watt 3:09:59 51:59 51:41 44:14 21:08 20:47
21 Graham Foster 2:20:22 43:27 48:42 50:47 24:18 24:36
22(+2) Ivan Martinez 3:10:56 52:34 52:18 45:30 20:54 19:40
23(-7) Matthew Abitbol 3:10:56 45:18 50:36 51:20 22:11 22:31
24 Brent Blackwell 2:22:17 44:01 48:06 49:33 24:53 24:58
25(+5) Filemon Lopez 3:12:17 49:59 53:20 47:55 20:53 20:10
26 Allan Lansche 3:12:21 46:18 51:27 49:38 22:45 22:13
27(-1) Quinton Johnston 3:12:28 48:40 51:07 48:09 22:27 22:05
28(+1) Fabian Jacot 3:12:51 49:10 50:41 48:53 22:27 21:43
29 (+23) Paul Deaton 3:14:08 64:23 45:37 44:25 20:14 19:29
30(+7) Kenyrik Alexis 3:16:58 54:53 51:17 47:46 22:06 20:56
 

Night Sleep Time: 0.00Nap Time: 0.00Total Sleep Time: 0.00
Comments(4)
Total Distance
5.90

Night Sleep Time: 0.00Nap Time: 0.00Total Sleep Time: 0.00
Add Comment
Total Distance
5.20

Night Sleep Time: 0.00Nap Time: 0.00Total Sleep Time: 0.00
Add Comment
Total Distance
39.10
Night Sleep Time: 0.00Nap Time: 0.00Total Sleep Time: 0.00
Debt Reduction Calculator
Featured Announcements
Lone Faithfuls
(need a comment):