| Location: Nashville,TN,USA Member Since: Sep 18, 2006 Gender: Male Goal Type: Other Running Accomplishments: 2:55:40 marathon (1997 St. George).
1:20 half marathon (1997).
5:00 mile (1997). Short-Term Running Goals: Sub 5-minute mile.
Run Music City Marathon in April.
Qualify for Boston in October (ideally get below 3 hours).
Run Boston marathon 2008. Long-Term Running Goals: See above. After I've done that, then I'll retire. Well maybe not. I want to run the NYC marathon sometime and I want to do some triathalons. Personal: Married with 2 kids, born in 1975. I live in Brentwood, Tennessee (just outside Nashville). |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 52 minutes and I was going pretty slow -- probably about 8:00 mile. It felt good though. | | Comments(1) |
| | 55 minutes. I forgot my watch, so I had to ask someone the time at the start and at the finish. I figured out my distance using gmap-pedometer. So needless to say, it's a rough guess - although I think my 7:20 pace is pretty accurate. | | Add Comment |
| | I was going to run a fast mile again today -- and I started to run it, but I just didn't have it in me. It was raining pretty hard. I ran a 1.5 mile warm-up and then ran my mile in the opposite direction than I usually run it. I ran 4/5 of a mile in 4:09 and accidently stopped my watch when I was trying to turn on the light to see my pace. Anyway, at that point I decided I'd had enough. Today's run further convinced me that I need to run my official mile on the track, as I think there is enough of a hill on my neighborhood mile that it could give me an unfairly good time when I run the downhill direction (which is what I did when I ran the 5:00.88 mile last week). | | Comments(1) |
| | 45:21. Nice run. I ran the last mile up a hill and down the other side in 6:45, and I felt pretty good. For the most part, I took it fairly slow. I've enjoyed just going on nice longer runs this week, rather than on pushing speed. | | Comments(1) |
| | 50:40, which means about 7:08 per mile. I felt good about this run -- I could have kept going and it didn't feel like I was pushing it. So that's a good sign. Eventually, I'd like to be able to run 7 minute miles without pushing it for forever (like 26 miles). | | Comments(1) |
| | I did not really go running today, but played 2.5 hours of ultimate frisbee. That has to count for something -- I am a lot more sore now than I am after my usual 7 mile run. Running is great and all, but there are few things better than ultimate.... Fall league started today, so I will be have to run my long runs sometime during the week. | | Comments(1) |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|