Another binge at breakfast.. that stupid cereal gets me every time and I know how awful I will feel afterwords. I have changed my goal.. now three days without a binge and I can treat myself... just gotta make it through Friday now!!!! Great swimming workout today:
| • | 2 x 100yd Freestyle Swim (kick every 4th 25yd), rest 0:20 / 100yd |
| • | 1 x 100yd Backstroke Swim (Kick every 4th 25yd), rest 0:20 / 100yd |
| • | 1 x 100yd Zipper, rest 0:15 / 100yd |
| • | 2 x 100yd Freestyle Push & Glide, rest 0:15 / 100yd |
| • | 4 x 50yd Breaststroke DPS, rest 0:10 / 50yd |
| • | 5 x 100yd Freestyle Swim, target time 01:46 / 100yd, rest 0:20 / 100yd |
| • | Rest 0:30 seconds |
| • | 1 x 100yd Freestyle Push & Glide, rest 0:15 / 100yd |
| • | 1 x 100yd Freestyle Easy, rest 0:20 / 100yd | Then I did some injury prevention resistance training.. I always feel much better and stronger when I have been keeping up A Track workout in the evening finished off my day: Warm up 20 min jogging (2.5 miles) distance: 1000, 600, 400, 400, 1000, 600, 400, 400, "magic 800" Times: 3:31, 2:05, 1:19, 1:18, 3:35, 2:06, 1:19, 1:15, magic 800 means stride corners and sprint straights instead of running at 1 constant pace 13 min cool down jog
I also did a time trial for my 400 and 100 after the workout... keep in mind this is probably very inaccurate because I was timing myself with a watch and it was done after a very long day... but my 100 was 13.12 seconds and my 400 was 1:10. Sasha advised me to try to get these times for distances to see if I could run a 5 min mile, which is one of my goals... we will see what he says :) Also new pair of shoes! I got a pair of an older model of asics at a GREAT price, so couldn't say no. Its probably better to have more than one pair of sneakers when running alot (lol)
|