| Location: Salt Lake City,UT,USA Member Since: Sep 25, 2007 Gender: Male Goal Type: Marathon Finish Running Accomplishments: All running accomplishments are Post Teenage Years:
17:06 5K--Murray 2014
16:58 5K (aided)--Running of the Leopards 2010
34:41--10K Deseret News 2018 (aided)
1:16--(aided) Hobble Creek Half 2009
2:43--St. George Marathon 2012 Short-Term Running Goals: Sub 2:50 Ogden Marathon
Sub 17:00 at Draper 5K Long-Term Running Goals: Sub 2:40 Marathon
Personal: Married to Elizabeth (she got me running in 2003). We have three boys, Lucas (12) , Sam (8) and Ollie (5).
Many years ago, I read that the AVERAGE male is capable of a 2:40 marathon. I decided to test that theory. I began running in 2003 with Top of Utah as my first marathon (4:24). I need 3 more minutes.
"Life is short...running makes it seem longer."--Baron Hansen Favorite Blogs: |
|
Click to donate
to Ukraine's Armed Forces
|
Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
| | 7 x 200 at East High track with 2 mile warm up and cool down. Some of the snow on the track was melted, so I could run them at a good clip. I went to the pool with Lucas earlier and the day and tested my legs. Luckily, I had very little soreness from the long run yesterday. | Add Comment |
| | Light snow this morning, so it made for a slippery run. Ran to Sugar House Park from my house with an extra loop by East High school. | Add Comment |
| | Quality track work out at East High School. I ran 10 x 800 on a wet and slushy track to find my predicted marathon time. I'm usually +/-5 minutes on these 800 times based against my marathon times. I averaged a 2:48 x800s, so a 2:50 marathon should be a realistic goal. These last two weeks have been some high mileage and my legs were finished after the 10th 800, but I still did a decent 2 mile cool down. | Add Comment |
| | Quick run to Sugar House Park before flying to Burbank. | Add Comment |
| | I had to work late and raining pretty heavy in the Fresno area, so dreadmill tonight. | Add Comment |
| | I ran 14 miles with Ester and Shelah up near the Capital and City Creek. I left my car remote sitting on top of my car and I heard it fall off around State and 5th South, so I had to pull over and run around to find it. The temperature and air was nice this morning, but it began to snow heavy near the finish. | Comments(3) |
|
|
Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|