
| Location: London,UK Member Since: Jan 02, 2006 Gender: Female Goal Type: Age Division Winner Running Accomplishments: Collegiate: 100m - 13.2 (1985) 200m - 27.0 (indoors, 1989) 400m - 62.3 (indoors, 1989) Post-Collegiate: 5K - 21:37 (1998) 5mi - 35:15 (1998) 10K - 45:04 (1998) 15K - 1:11:36 (2006) 20K - 1:35:34 (2006) Half - 1:42:03 (2007) Marathon - 3:37:04 (Cal International, 2000) Short-Term Running Goals: Get my weekly mileage in the 35-40 range.
Long-Term Running Goals: I guess at this point I just want to keep running for fitness and weight control. Personal: I was born in Moscow, Russia in '68, where I started running sprint events in '83. I moved to the US (NYC area) in '91 and didn't run again till '96 when I discovered road racing scene. I was hooked after my first 5K race. I had another break in running from '01-'04 and decided to seriously get back into it in August of '05. I'm married and have 16 year old daughter. I have moved to London in August '06, will probably stay here for a few years. |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 40.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 40.70 |
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.20 |
| very windy again today, which made it harder to maintain the pace. I ran easy, and again, my lower calves got tight towards the end. Total time 1:02:13 (8:38 pace). | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 11.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.10 |
| I ran around outer circle of the park today, trying to stretch out the distance of each loop. To my disappointment, it measured only 2.75mi (the inner circle is 2.4). I felt very good and my pace increased without any effort on my part. I started at 9:00 pace, but by the end I got 8:35 average. I hope this week gives my legs more rest and I can ramp up the training again next week. Total time 1:35:09. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 6.40 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 7.10 |
| fast finish progression run. Ran 5 miles easy, then 0.74mi in 5:11 (7:03 pace) and jogged home 1.3 miles. I felt very good today and was moving at a good pace. Total time 59:35. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 15.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.30 |
| Long run in and around Regents Park. I kept alternating outer loops with inner loops, mainly to keep myself from getting bored, but also because there is water inside the park. Started off feeling not so great, my left soleus was still tight (but didn't get worse during the run). Had Honey Stinger gel with water after 7 miles and felt a lot better after that. Kept going at a faster pace, and at the end, had enough energy left to pick up the pace even more. Much better run than 2 weeks ago. Total time 2:15:17 (8:50 pace). | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 40.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 40.70 |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|