
| Location: London,UK Member Since: Jan 02, 2006 Gender: Female Goal Type: Age Division Winner Running Accomplishments: Collegiate: 100m - 13.2 (1985) 200m - 27.0 (indoors, 1989) 400m - 62.3 (indoors, 1989) Post-Collegiate: 5K - 21:37 (1998) 5mi - 35:15 (1998) 10K - 45:04 (1998) 15K - 1:11:36 (2006) 20K - 1:35:34 (2006) Half - 1:42:03 (2007) Marathon - 3:37:04 (Cal International, 2000) Short-Term Running Goals: Get my weekly mileage in the 35-40 range.
Long-Term Running Goals: I guess at this point I just want to keep running for fitness and weight control. Personal: I was born in Moscow, Russia in '68, where I started running sprint events in '83. I moved to the US (NYC area) in '91 and didn't run again till '96 when I discovered road racing scene. I was hooked after my first 5K race. I had another break in running from '01-'04 and decided to seriously get back into it in August of '05. I'm married and have 16 year old daughter. I have moved to London in August '06, will probably stay here for a few years. |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 30.15 | 5.00 | 0.00 | 1.75 | 8.10 | 0.00 | 0.00 | 36.90 |
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 6.60 | 0.00 | 0.00 | 1.50 | 8.10 | 0.00 | 0.00 | 8.10 |
| 4.2mi. warmup, fartlek 10x(1min. fast + 1min. easy), 1.4mi. cooldown. I did fartlek on the track so I could compare the times with last week. Speed on fast segments as recorded by Garmin: 6.39 min/mi., 6:51, 6:40, 6:42, 6:38, 6:41, 6:44, 6:27, 6:26, 5:57. Last three were pretty hard, and my 1' easy kept getting slower and slower, but I kept the same or faster speed in 1' fast. Felt tired on cool down. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
| easy run, 52:57 (8:49 pace). Didn't feel all that great, a little sluggish. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 3.55 | 5.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 8.80 |
| Forgot to charge my Garmin, and it was low on battery, so I had to run with a regular watch. 15 min. warmup, then 5 miles at AT pace, 4x100m strides and 17 min. cooldown. Without knowing my pace, I had to run by effort and time. I did 40:00 at approx. 8:00 pace. It didn't feel easy, so I hope I didn't run too slow. Total time 1:12:29 (not counting strides). | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 |
| long run, 4 loops of Regents Park. I felt okay, but not great, and got pretty tired last 3 miles. Total time 2:05:02 (8:55 pace). | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 30.15 | 5.00 | 0.00 | 1.75 | 8.10 | 0.00 | 0.00 | 36.90 |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|