
| Location: London,UK Member Since: Jan 02, 2006 Gender: Female Goal Type: Age Division Winner Running Accomplishments: Collegiate: 100m - 13.2 (1985) 200m - 27.0 (indoors, 1989) 400m - 62.3 (indoors, 1989) Post-Collegiate: 5K - 21:37 (1998) 5mi - 35:15 (1998) 10K - 45:04 (1998) 15K - 1:11:36 (2006) 20K - 1:35:34 (2006) Half - 1:42:03 (2007) Marathon - 3:37:04 (Cal International, 2000) Short-Term Running Goals: Get my weekly mileage in the 35-40 range.
Long-Term Running Goals: I guess at this point I just want to keep running for fitness and weight control. Personal: I was born in Moscow, Russia in '68, where I started running sprint events in '83. I moved to the US (NYC area) in '91 and didn't run again till '96 when I discovered road racing scene. I was hooked after my first 5K race. I had another break in running from '01-'04 and decided to seriously get back into it in August of '05. I'm married and have 16 year old daughter. I have moved to London in August '06, will probably stay here for a few years. |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 20.70 | 5.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 26.95 |
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 7.30 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 8.05 |
| Overcast and light rain today all day. I ran to Regents Park and did 8x(1min on + 1min off) fartlek run on the track, then ran around the park and went home for a total of 8 miles. I ran fast intervals at about 5K race pace and it came to 6:35-6:50 pace on my Garmin. It was a good workout, I really had to push on the last 3 repeats, and I definitely felt anaerobic by that point. I am planning to run 10K race this Sunday in Hyde Park, just to see where I am. I also picked up UK entry application for London Marathon 2007 and will apply. It's a ballot system (essentially a lottery), so not too many chances to get in, but who knows. I think it would be cool to run London, and it's a fast course. I would like to run around 3:30. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.10 |
| Today was an eventful run, but not in a good way. I started feeling slow and my HR was up (I wore HRM for a change today). Then, about 0.5 mile from the house, I tripped on the concrete tiles that line the sidewalk, and took a spill. Scraped one knee and one elbow pretty good. I probably should've gone home and wash the blood off and put some bandages, but I was already near Primrose Hill, so I just continued on. The knee continued to hurt all the way, my HR was still up despite moving very slowly, and by the time I got home I had a nasty headache on top of all that. One of those days I guess. I hope the knee feels better tomorrow because I have MP workout scheduled. Total time was 56:57 (9:20 pace). Avg. HR 158 | | Comments(1) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 3.10 | 5.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 8.35 |
| Warmed up 15 min. and ran 5mi. in 40:13 (8:02 pace). It was a tough going, don't know why, heavy breathing and just felt hard. This was almost 20 sec/mi slower than I ran just couple of weeks ago in Hyde Park. Afterwards, did 4x100m strides and jogged home. Total time 1:08:20 (excluding strides). Left knee still hurts, and maybe affecting my stride. I am also being paranoid about falling again and slow down on dirt paths when I see roots or rocks sticking out. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 4.20 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 4.45 |
| easy run in Regents Park, time 35:59 (8:33 pace). Then did 4x100m strides. Still didn't feel all that great on the run, although strides felt good. 10K race tomorrow. | | Comments(3) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 20.70 | 5.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 26.95 |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|