
| Location: London,UK Member Since: Jan 02, 2006 Gender: Female Goal Type: Age Division Winner Running Accomplishments: Collegiate: 100m - 13.2 (1985) 200m - 27.0 (indoors, 1989) 400m - 62.3 (indoors, 1989) Post-Collegiate: 5K - 21:37 (1998) 5mi - 35:15 (1998) 10K - 45:04 (1998) 15K - 1:11:36 (2006) 20K - 1:35:34 (2006) Half - 1:42:03 (2007) Marathon - 3:37:04 (Cal International, 2000) Short-Term Running Goals: Get my weekly mileage in the 35-40 range.
Long-Term Running Goals: I guess at this point I just want to keep running for fitness and weight control. Personal: I was born in Moscow, Russia in '68, where I started running sprint events in '83. I moved to the US (NYC area) in '91 and didn't run again till '96 when I discovered road racing scene. I was hooked after my first 5K race. I had another break in running from '01-'04 and decided to seriously get back into it in August of '05. I'm married and have 16 year old daughter. I have moved to London in August '06, will probably stay here for a few years. |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 26.70 | 0.00 | 4.00 | 0.20 | 0.00 | 0.00 | 0.00 | 30.90 |
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 14.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.20 |
| long run, 2:10:32 (9:11 pace). I definitely ran out of fuel after about 10 miles, and I was really tempted to cut it short at 12.5, but decided to stick around for 2+ hours of running, hoping it's better training. I had just one water stop about half way through, but no carbs. Was really tired at the end, but bounced back quickly after some fluids and food. I feel pretty good now! | | Comments(3) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 4.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 |
| recovery run, 40:45. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 4.10 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.10 |
| tempo run on a treadmill, 4mi at 7:35 pace. Felt good, but the last mile was really tough. | | Comments(3) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 4.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 4.40 |
| easy pre-race, 37:08 + 4x100m strides. Not expecting much from the race tomorrow, given 3 missed runs this week. But maybe I got good rest and will race better, who knows. Our imminent move to London is definitely affecting my running. It is a stressful time, and running is taking second seat to various things that have to be done. Not only it is more difficult to find time to run, but my mind is not so focused on running now, and so I'm less driven. All the stresses of uprooting and most likely losing my job are keeping me worried and my mind elsewhere. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 26.70 | 0.00 | 4.00 | 0.20 | 0.00 | 0.00 | 0.00 | 30.90 |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|