
| Member Since: Nov 20, 2006 Gender: Male Goal Type: Highschool Champ Running Accomplishments: 15yrs old Freshman in High School, 400m=61; 800m=2:14; 1500=5:00; 2m=10:59; 5K=17:31; and 2007 Utah state XC Champ
Short-Term Running Goals: This Track Season 4:50 mile; 2:10, 800; 10:35, 2 mile
Long-Term Running Goals: Get a couple State titles, Make it to college on a track Scholarship, and run professionally
Personal: ArmyRunner is Dad, E-Beth is Mom, Jared is Brother. |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 26.92 | 0.00 | 0.00 | 2.74 | 7.62 | 37.28 |
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.17 | 0.00 | 0.00 | 0.00 | 0.00 | 6.17 |
| new 6 mile course I went weaving up and down streets in my neiborhood. My neiborhood g=has way to steep and long hills but it was good workout | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.63 | 0.00 | 0.00 | 0.00 | 0.00 | 5.63 |
| ran 5.63 miles. as my warm up I ran .63 mile with my brother Jared and now I owe him a dollar for tagging my hand and sprinting at the end of the run.after that I did a few posture drills my dad tought me. then ran down to the timpview track ran a 2 mile tempo in 13:22 6:50 the first mile 6:32 the second. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.37 | 0.00 | 6.37 |
| went for a 6 mile run at the provo river trail and made a goal that I would not go into jog mode so run easy but not to easy. my mile splits were 8:21, 8:16, 8:47, 8:42, 8:20, and 8:33. after that 6 mile run I did my drills for form and 6 about 100 meter strides. so it was a good training run for this week. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.12 | 0.00 | 0.00 | 2.00 | 0.00 | 6.12 |
| track workout today ran 8x400 with 400 meter jog between them. Times were 73,72,73,74,73,76,75, 72. what I did was I ran down to the BYU track and did my workout there then My mom picked me up and drove me home. | | Comments(1) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 0.00 | 0.00 | 0.00 | 0.00 | 7.62 | 7.62 |
|
I do not now how but I hurt my nee and it hurt to walk on so I jumped on my mom elyptical and ran 7.62 miles on that. after todays run I am already at my highest mileage week ever.
| | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.37 | 0.00 | 5.37 |
|
drove to the hilly part of provo river trail ran up 2.5 miles in20:02 down in 18:43 after that did 6 100 meter strides and my form drills highest milage week in my life !!!!!!!!!! and I am already at 100 miles this month!!!!!
| | Comments(4) |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 26.92 | 0.00 | 0.00 | 2.74 | 7.62 | 37.28 |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|