At the start my friend Bob told me the funniest and sadist running related story I've ever heard. He always waits for one of the last buses to the start. Last year he got on one of the touring buses with a bathroom. On the way up a runner started yelling from in this bathroom. He was locked in! When they reached the start the driver and multiple volunteers tried in vein to get the poor guy out. The bus blocked the start and when 7:00 came the bus had to move out of the way and thus headed down canyon with the poor runner still locked in the crapper! Perfect racing conditions! I felt as though I ran well and consistent. Age is slowing me but I ran a course PR. I could have run faster. I could have run slower. My time is not very satisfying. My time is not disappointing. Using Sasha's race time predictor, I ran slower than St. George in the fall. I'm running the Slam so I should not have run all out. I did not hold back very much, probably not enough. For last year's Slam, my time would have put me in first for my age group and third overall. For this year's Slam I am no where near placing for either. At least I was not locked in the bus bathroom. I am definitely feeling ambivalent about my ambivalence, I think. This was a post race exit PR! I finished about 10:15 and was in the car on my way to go camping at Capitol Reef by 10:35. My Garmin read 26.37 miles but I forgot to stop it at the finish line! So I think it would have been pretty close to 26.2? or 26.3?, meaning the course was probably right on. Here are my splits from this year and previous years: mile- 2012 - 2011 - 2008 - 2007
1- 7:03 - 7:07 - 7:31 - 7:43
2- 7:17 - 7:17 - 7:27 - 7:24
3- 7:08 - 7:09 - 7:25 - 7:07
4- 7:08 - 7:10 - 7:28 - 7:27
5- 7:14 - 7:09 - 7:21 - 7:36*
6- 7:12 - 7:10 - 7:30 - 7:20ave
7- 7:15 - 7:11 - 7:25 - 7:20ave
8- 7:11 - 7:11 - 7:27 - 7:20ave
9- 7:35 - 7:29 - 7:33 - 7 :32*
10- 7:22 - 7:27 - 7:31 - 7:32ave
11- 8:16*- 7:37 - 7:43 - 7:33
12- 7:37 - 8:03*- 7:34 - 7:18
13- 7:39 - 7:38 - 7:39 - 7:48*
14- 7:36 - 7:29 - 7:37 - 7:19
15- 7:55 - 8:05 - 8:01 - 7:34
16- 7:26 - 7:30 - 7:55 - 7:34ave
17- 7:20 - 7:30 - 7:55 - 7:34ave
18- 7:10 - 7:26 - 7:14 - 7:09
19- 7:17 - 7:33 - 7:19 - 7:09ave
20- 7:29 - 7:37 - 7:31 - 7:09ave
21- 7:25 - 7:36 - 7:28 - 7:09
22- 7:22 - 7:34 - 7:19 - 7:09ave
23- 7:21 - 7:35 - 6:48 - 7:19
24- 7:32 - 7:41 - 7:21 - 7:43
25- 7:49 - 7:44 - 7:56 - 8:00ish
26- 7:45 - 7:49 - 7:59 - 8:00ish ave
3:15:28 - 3:17:13 - 3:18:53 - 3:18:07 *=pee stop |