
| Location: Saint George,UT, Member Since: May 20, 2009 Gender: Male Goal Type: Boston Qualifier Running Accomplishments: Boston Qualified! Long-Term Running Goals: Keep running Favorite Blogs: |
|
Ukraine Can Win With Crowdfunded Drones!
Click to Donate
|
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 8.50 | 0.00 | 0.00 | 0.00 | 115.00 | 0.00 | 0.00 | 8.50 |
| |
|
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Church in nauvoo, then over to carthage to see the jail and sites. We took a show that night by the cast of the pageant. Saucy, Kire and I went up to the top of the grassy area, so we could joke around. We had gotten restless from the trip out, etc. The bugs hammered us, and honestly the show was a stinker! | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 |
| Got up early to get a run in. I was out on a gravel road and the first 4 miles out was fine, but the back 4 was pitiful. I felt so crappy, and it had started to heat up. I walked the last .5 because I was dying. | |
| | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| we checked out all the old homes and sites in Nauvoo today. We also watched the Pageant in the evening. Before the pageant started they had a old time fair, so the kids could play stickball, stilts, tug o' war, etc. It was a great time. The pageant was really good as well. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| We left @ 7:11AM from Nauvoo, and decided we would go at least as far as Denver. We went out on I-70, but decided to go back on I-80. When we got to Denver, I just sayed lets try to make it home. The kids were troopers the whole way. It is so good to travel with them now. We made it home at 3:30AM | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 0.00 |
|
Mike, Randy, Marv, and I left SG for Brian Head today @ 9AM. We road mtn bikes on the left fork of the Bunker Creek Trail, then ate lunch at Panguitch Lake. Marv, Randy's dad sagged for us again. He is awesome to do that. He is a good ole' boy from Gunlock. I found out that he is 79 years old now. He is in pretty good shape to still get around like he does.
We jumped on the road bikes @ Panguitch and road back up to the Mammoth turn off @SR 14, then down to Hatch. I could tell I wasn't in cycling shape this year. I redlined going up the hill below mammoth. We burned about 4500 calories on the ride, and I don't think I replenished enough.
We stpped at Adobe in Hatch and had a huge burger which hit the spot, and then stayed in Hatch tonight. | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 |
|
Started from hatch then went up to the top of red canyon on road bikes. I was feeling awesome all the way to the top. I should have stayed on the road bike, because the mtn bike trail was crap!
We rode the thunder ridge trail from the equestrian park to the bottow of red canyon. It was hella work, and my legs were jelly. I didn't bring enough water, so I was not feeling good. I hate mtn biking! Give me my road bike all day long over that mess.
Mike had to be back by 3:00PM, so we just left from there back to SG.
I watch a few stages of the Tour on DVR and rested. It has been a busy and fun summer! | | Add Comment |
| | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Trainer 1 Miles | Trainer 2 Miles | Racer Miles | Total Distance | | 8.50 | 0.00 | 0.00 | 0.00 | 115.00 | 0.00 | 0.00 | 8.50 |
| |
|
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|