Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Ethan Cannon 48.25 62.00 110.25 278.00 1461.25 3270.50
Andy O 38.30 50.10 80.40 188.40 1053.80 2199.25
Tom K 36.20 55.65 85.05 165.95 997.80 1360.87
Fishon 34.00 60.00 85.00 238.50 1012.20 2480.43
Rob Murphy 32.50 34.75 57.25 145.75 729.45 1889.87
Bret 31.00 37.75 63.25 174.50 885.70 1921.56
Tyler 29.60 40.10 65.70 150.50 897.85 1271.10
Michael 28.70 44.00 72.70 184.30 919.05 2205.80
Clay 28.40 20.50 48.90 160.77 655.89 1062.22
rockness18 26.00 18.00 44.00 139.50 715.00 1451.00
Oreo 23.10 26.50 44.60 107.50 785.85 1580.95
Vis 22.00 22.75 44.75 105.50 567.75 1200.00
Bob 21.35 34.50 55.85 150.26 584.04 736.85
Jason D 18.90 68.00 80.60 268.40 804.90 1314.10
Blake Bennion 17.70 61.20 68.70 168.15 1117.40 2025.00
Josh Decker 17.06 55.73 72.79 186.63 1035.51 2606.91
Jeff L 16.10 33.30 49.40 118.15 552.40 806.85
Dustin 16.00 30.00 46.00 119.00 557.00 975.00
James 15.00 12.10 27.10 68.50 248.75 468.92
JulieC 8.00 41.30 49.30 109.53 812.75 1797.62
Jon 2.50 0.00 2.50 14.00 58.50 381.00
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 0.00
Kristi 0.00 0.00 0.00 0.00 0.00 0.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy