Runners With The Highest Mileage

Clicking on the column heading will sort the blogs by that column.

Runner Miles this weekMiles last weekMiles this monthMiles last monthMiles this yearMiles last year
Tom K 70.05 38.90 108.95 170.80 1908.91 1360.87
Ethan Cannon 62.75 63.00 125.75 286.25 2843.25 3270.50
Bret 43.00 42.00 85.00 185.75 1750.65 1921.56
Michael 40.00 36.25 76.25 104.50 1621.25 2205.80
Tyler 40.00 45.40 85.40 155.50 1694.20 1271.10
Andy O 36.00 50.40 86.40 202.00 2021.65 2199.25
Jeff L 28.40 24.20 52.60 72.50 1036.30 806.85
Fishon 24.00 51.00 75.00 191.00 1892.90 2480.43
Rob Murphy 22.50 20.25 42.75 130.75 1443.51 1889.87
Bob 22.50 34.60 57.10 95.45 1075.85 736.85
Blake Bennion 21.50 40.90 62.40 142.35 1933.70 2025.00
Dustin 21.00 14.00 35.00 93.00 1081.00 975.00
Vis 20.25 25.00 45.25 127.25 1198.00 1200.00
Jason D 20.00 37.20 57.20 215.20 1858.90 1314.10
Oreo 18.70 39.65 58.35 178.70 1641.75 1580.95
JulieC 17.00 29.85 46.85 98.69 1580.41 1797.62
rockness18 12.00 27.00 39.00 126.50 1264.00 1451.00
Clay 9.80 11.50 21.30 80.32 1342.29 1062.22
Josh Decker 6.38 52.34 58.72 188.79 2222.36 2606.91
rexter 4.00 10.25 14.25 19.25 324.30 454.45
Maddy Pachev 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Yokoo 0.00 0.00 0.00 0.00 0.00 0.00
Kristi 0.00 0.00 0.00 0.00 0.00 0.00
Ben Klingle 0.00 0.00 0.00 0.00 0.00 0.00
Eric 0.00 0.00 0.00 0.00 0.00 0.00

Privacy Policy