|
Paul Petersen
|
|
« Reply #1 on: April 19, 2010, 09:41:51 am » |
|
It's also being shown live on Universal Sports (NBC). KSL-2, those in Utah. It's days like today that I love telecommuting...
|
|
|
Logged
|
|
|
|
allie
|
|
« Reply #2 on: April 19, 2010, 09:46:09 am » |
|
thanks for the link. universal sports is now charging $4.99 to stream it online.
|
|
|
Logged
|
|
|
|
Paul Petersen
|
|
« Reply #3 on: April 19, 2010, 09:55:11 am » |
|
Does anyone have any blogger updates? Splits?
|
|
|
Logged
|
|
|
|
allie
|
|
« Reply #4 on: April 19, 2010, 09:59:12 am » |
|
1068 Brown, Walter 39 M South Jordan UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:17:48 0:35:54 0:54:00 1:12:17 1:16:16 - - - - Finish Start Time Offset Pace Projected Time Official Time Overall Gender Division - 0:05:49 2:32:23 - - - -
1118 Moore, James R. 24 M Salt Lake City UT USA GBR Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:18:17 0:35:56 0:53:18 1:10:45 1:14:32 1:28:15 - - - Finish Start Time Offset Pace Projected Time Official Time Overall Gender Division - 0:05:42 2:29:20 - - - -
|
|
« Last Edit: April 19, 2010, 10:08:46 am by Allie »
|
Logged
|
|
|
|
allie
|
|
« Reply #5 on: April 19, 2010, 10:05:43 am » |
|
14385 Jensen, Teena M. 36 F West Jordan UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:22:37 0:47:09 - - - - - - - Finish Start Time Offset Pace Projected Time Official Time Overall Gender Division - 0:07:36 3:19:07 - - - -
9479 Stephenson, Mikelle 36 F Riverton UT USA Track Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:24:34 0:48:48 1:12:39 - - - - - - Finish Start Time Offset Pace Projected Time Official Time Overall Gender Division - 0:07:49 3:24:47 - - - -
7105 Stephenson, Jon S. 37 M Riverton UT USA Track Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:24:34 0:48:48 1:12:39 - - - - - - Finish Start Time Offset Pace Projected Time Official Time Overall Gender Division - 0:07:49 3:24:47 - - - -
20564 Lew, Susanna 54 F Lehi UT USA Track Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:28:40 0:56:43 - - - - - - - Finish Start Time Offset Pace Projected Time Official Time Overall Gender Division - 0:09:09 3:59:43 - - - -
|
|
|
Logged
|
|
|
|
allie
|
|
« Reply #6 on: April 19, 2010, 10:10:44 am » |
|
1033 McCombs, Nicholas I. 29 M Toquerville UT USA Track Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:16:47 0:33:58 0:51:20 1:08:18 1:12:03 1:25:39 1:43:10 - - Finish Start Time Offset Pace Projected Time Official Time Overall Gender Division - 0:05:33 2:25:24 - - - -
|
|
|
Logged
|
|
|
|
Jon Allen
|
|
« Reply #7 on: April 19, 2010, 10:30:02 am » |
|
Also Davy and Jim F, bibs 7880 and 10113
|
|
|
Logged
|
|
|
|
MarkP_
Lurker
Posts: 43
|
|
« Reply #8 on: April 19, 2010, 10:40:46 am » |
|
Awesome race on Men and Women. Maybe marathon runners peak at 21 years of age?
|
|
|
Logged
|
|
|
|
Paul Petersen
|
|
« Reply #9 on: April 19, 2010, 11:02:54 am » |
|
Yes, good race. I was actually impressed by Hall. I thought he was going to fade into oblivion, but ended up 4th with a very strong time. The men's winning time was insane, course record by over a minute!
|
|
|
Logged
|
|
|
|
Paul Petersen
|
|
« Reply #10 on: April 19, 2010, 11:49:02 am » |
|
Utah men:
1033 McCombs, Nicholas I. 29 M Toquerville UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:16:47 0:33:58 0:51:20 1:08:18 1:12:03 1:25:39 1:43:10 2:00:55 2:19:10 Finish Pace Projected Time Official Time Overall Gender Division 0:05:37 2:27:10 45 43 40
1052 Steffen, Joshua G. PhD. 29 M Salt Lake City UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:17:17 0:34:41 0:51:58 1:09:09 1:12:56 1:26:46 1:44:53 2:03:08 2:21:06 Finish Pace Projected Time Official Time Overall Gender Division 0:05:42 2:29:08 66 62 57
1118 Moore, James R. 24 M Salt Lake City UT USA GBR Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:18:17 0:35:56 0:53:18 1:10:45 1:14:32 1:28:15 1:46:15 2:04:51 2:23:45 Finish Pace Projected Time Official Time Overall Gender Division 0:05:49 2:32:27 95 85 77
1434 Shilling, Kevin 42 M Salt Lake City UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:37 0:40:01 0:59:49 1:20:08 1:24:29 1:39:53 2:00:02 2:20:17 2:40:32 Finish Pace Projected Time Official Time Overall Gender Division 0:06:28 2:49:35 510 476 41
1068 Brown, Walter 39 M South Jordan UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:17:48 0:35:54 0:54:00 1:12:17 1:16:16 1:30:55 1:51:17 2:15:41 2:40:27 Finish Pace Projected Time Official Time Overall Gender Division 0:06:31 2:50:38 558 522 427
3816 Maxey, John 29 M Salt Lake City UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:33 0:41:09 1:01:48 1:22:52 1:27:22 1:43:47 2:05:15 2:26:09 2:46:43 Finish Pace Projected Time Official Time Overall Gender Division 0:06:42 2:55:37 849 797 621
3032 Thresher, Christopher H. 28 M Holladay UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:38 0:39:25 0:59:17 1:19:22 1:23:43 1:39:41 2:00:46 2:22:53 2:46:13 Finish Pace Projected Time Official Time Overall Gender Division 0:06:45 2:56:41 941 885 681
1815 Bell, Brett 34 M Farmington UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:22 0:40:52 1:01:24 1:21:57 1:26:23 1:42:35 2:04:38 2:27:46 2:50:01 Finish Pace Projected Time Official Time Overall Gender Division 0:06:50 2:59:06 1211 1139 859
2076 Ogden, Kristen K. 29 F Provo UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:34 0:40:46 1:00:44 1:20:43 1:25:03 1:41:05 2:02:49 2:25:26 2:48:45 Finish Pace Projected Time Official Time Overall Gender Division 0:06:52 3:00:05 1356 79 65
1632 Blackham, Jason 35 M Ogden UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:03 0:40:40 1:01:19 1:22:05 1:26:37 1:43:08 2:04:54 2:27:11 2:50:20 Finish Pace Projected Time Official Time Overall Gender Division 0:06:53 3:00:24 1392 1312 975
|
|
|
Logged
|
|
|
|
Paul Petersen
|
|
« Reply #11 on: April 19, 2010, 11:49:52 am » |
|
Utah women:
2076 Ogden, Kristen K. 29 F Provo UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:34 0:40:46 1:00:44 1:20:43 1:25:03 1:41:05 2:02:49 2:25:26 2:48:45 Finish Pace Projected Time Official Time Overall Gender Division 0:06:52 3:00:05 1356 79 65
6900 Jenson, Melody 30 F Orem UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:22:39 0:45:11 1:07:08 1:29:11 1:34:08 1:51:24 2:14:04 2:36:28 2:58:01 Finish Pace Projected Time Official Time Overall Gender Division 0:07:08 3:07:03 2148 151 126
6065 Blackham, Merrilee 32 F Ogden UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:22:02 0:44:05 1:06:01 1:28:21 1:33:10 1:50:40 2:13:45 2:36:43 2:58:58 Finish Pace Projected Time Official Time Overall Gender Division 0:07:13 3:08:54 2445 187 158
5815 Cannon, Sarah C. 29 F Perry UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:22:59 0:45:04 1:06:52 1:28:54 1:33:41 1:51:15 2:14:38 2:38:22 3:01:59 Finish Pace Projected Time Official Time Overall Gender Division 0:07:21 3:12:26 3001 255 211
2371 Caldwell, Jami A. 28 F Kaysville UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:34 0:41:11 1:02:38 1:24:57 1:29:50 1:47:54 2:12:53 2:38:10 3:04:31 Finish Pace Projected Time Official Time Overall Gender Division 0:07:28 3:15:33 3589 341 280
3963 Taylor, Kim 32 F Pleasant Grove UT USA Checkpoints 5k 10k 15k 20k Half 25k 30k 35k 40k 0:21:50 0:43:44 1:05:39 1:28:03 1:32:57 1:51:00 2:15:27 2:41:26 3:07:25 Finish Pace Projected Time Official Time Overall Gender Division 0:07:36 3:19:18 3974 378 307
|
|
|
Logged
|
|
|
|
Tony
Lurker
Posts: 21
|
|
« Reply #12 on: April 30, 2010, 02:00:14 am » |
|
Ah man, you guys forgot me!!
|
|
|
Logged
|
|
|
|
Jon Allen
|
|
« Reply #13 on: April 30, 2010, 06:48:39 am » |
|
So how did you do, Tony?
|
|
|
Logged
|
|
|
|
|